Printable Version
EU Sharks U9M (U09 Boys 4-East)
Game
No
Date Score Home Team Score Visiting Team Status
97305 8/29/2026 8  EU Sharks U9M(6658) 4  IVU 2017-18B (PT)(6604)  
97308 9/12/2026 7  SUSQUEHANNA CPU BRONCOS 0  EU Sharks U9M(6658)  
97310 9/19/2026 1  EU Sharks U9M(6658) 10  Hawkrock Boys U09(6525)  
97312 9/26/2026 8  Hershey SC 2017/2018 M Trailblazers(6600) 0  EU Sharks U9M(6658)  
97318 10/17/2026 4  EU Sharks U9M(6658) 5  IVU 2017-18B Blue(6394)  
97322 10/24/2026 1  EU Sharks U9M(6658) 8  PA Classics Elite Blue Lancaster 18/19 M  
97326 10/31/2026 2  IVU 2017-18B (PT)(6604) 6  EU Sharks U9M(6658)  
97301 11/7/2026 8  PA Classics Elite Blue Lancaster 18/19 M 2  EU Sharks U9M(6658)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 0 6 22 52 6