Printable Version
Hawkrock Boys U09 (U09 Boys 4-East)
Game
No
Date Score Home Team Score Visiting Team Status
97300 8/22/2026 2  SUSQUEHANNA CPU BRONCOS 3  Hawkrock Boys U09(6525)  
97306 9/12/2026 3  Hawkrock Boys U09(6525) 0  Hershey SC 2017/2018 M Trailblazers(6600)  
97310 9/19/2026 1  EU Sharks U9M(6658) 10  Hawkrock Boys U09(6525)  
97314 9/26/2026 8  Hawkrock Boys U09(6525) 1  IVU 2017-18B Blue(6394)  
97317 10/3/2026 1  PA Classics Elite Blue Lancaster 18/19 M 11  Hawkrock Boys U09(6525)  
97319 10/17/2026 1  Hawkrock Boys U09(6525) 0  IVU 2017-18B (PT)(6604)  
97321 10/24/2026 6  Hawkrock Boys U09(6525) 5  SUSQUEHANNA CPU BRONCOS  
97327 11/7/2026 0  IVU 2017-18B Blue(6394) 4  Hawkrock Boys U09(6525)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 8 0 0 46 10 24