Printable Version
Donegal Thunder 17/18 (U09 Boys 3-East)
Game
No
Date Score Home Team Score Visiting Team Status
97468 8/29/2026 1  Donegal Thunder 17/18 3  Eastern United  
97473 9/12/2026 4  Lancaster FC B2017/18 Premier(6404) 5  Donegal Thunder 17/18  
97478 9/19/2026 4  Donegal Thunder 17/18(6270) 0  PA Classics Hbg 2017/2018 Boys Elite Green(6548)  
97487 10/3/2026 1  Donegal Thunder 17/18(6270) 7  IVU 2017-18B Red(6281)  
97490 10/17/2026 3  FC BALLYHOO U9 BOYS BLACK 1  Donegal Thunder 17/18  
97493 10/24/2026 2  Donegal Thunder 17/18(6270) 3  Hershey SC 2017/2018 M Storm Runners(6421)  
97496 10/31/2026 1  PA Classics Elite Green Lancaster 17/18 M 3  Donegal Thunder 17/18  
97483 11/7/2026 1  Keystone FC Pre-Academy 19B(6611) 3  Donegal Thunder 17/18(6270)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 0 4 20 22 12