Printable Version
IVU 2012-13G Red (U14 Girls 3)
Game
No
Date Score Home Team Score Visiting Team Status
97188 8/23/2026 4  Spring Grove Storm 0  IVU 2012-13G Red(6601)  
97194 9/13/2026 1  IVU 2012-13G Red(6601) 1  GUSC 12F High  
97198 9/20/2026 6  Lampeter-Strasburg 2012/13G 1  IVU 2012-13G Red(6601)  
97202 9/27/2026 2  IVU 2012-13G Red(6601) 0  CYAA Girls 2013  
97205 10/4/2026 1  Hershey SC 2012/2013 F Blue(6677) 2  IVU 2012-13G Red(6601)  
97207 10/18/2026 2  IVU 2012-13G Red(6601) 3  GYSC CHARGERS 2013(4660)  
97209 10/25/2026 1  IVU 2012-13G Red(6601) 3  Spring Grove Storm  
97215 11/8/2026 1  CYAA Girls 2013(4803) 2  IVU 2012-13G Red(6601)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 1 4 11 19 10