Printable Version
Carlisle Cyclones (U14 Girls 1)
Game
No
Date Score Home Team Score Visiting Team Status
97217 8/23/2026 8  USC Eclipse 12/13F(5224) 0  Carlisle Cyclones(4703)  
97218 8/30/2026 1  Carlisle Cyclones(4703) 1  SMSA Warriors  
97221 9/13/2026 2  Carlisle Cyclones(4703) 6  Lititz Legends(4480)  
97223 9/20/2026 1  Carlisle Cyclones(4703) 5  USC Eclipse 12/13F  
97224 9/27/2026 5  SMSA Warriors 3  Carlisle Cyclones(4703)  
97227 10/4/2026 4  Lititz Legends(4480) 0  Carlisle Cyclones(4703)  
97229 10/18/2026 4  USC Eclipse 12/13F 0  Carlisle Cyclones(4703)  
97230 10/25/2026 1  Carlisle Cyclones(4703) 2  SMSA Warriors(6323)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 0 1 7 8 35 1