Printable Version
SMSA Warriors (U14 Girls 1)
Game
No
Date Score Home Team Score Visiting Team Status
97216 8/23/2026 0  SMSA Warriors 6  Lititz Legends(4480)  
97218 8/30/2026 1  Carlisle Cyclones(4703) 1  SMSA Warriors  
97220 9/13/2026 2  SMSA Warriors 7  USC Eclipse 12/13F  
97222 9/20/2026 3  Lititz Legends(4480) 0  SMSA Warriors  
97224 9/27/2026 5  SMSA Warriors 3  Carlisle Cyclones(4703)  
97226 10/4/2026 4  USC Eclipse 12/13F 0  SMSA Warriors  
97228 10/18/2026 1  SMSA Warriors 5  Lititz Legends(4480)  
97230 10/25/2026 1  Carlisle Cyclones(4703) 2  SMSA Warriors(6323)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 1 5 11 30 7