Printable Version
Lititz Legends (U14 Girls 1)
Game
No
Date Score Home Team Score Visiting Team Status
97216 8/23/2026 0  SMSA Warriors 6  Lititz Legends(4480)  
97219 8/30/2026 2  Lititz Legends(4480) 1  USC Eclipse 12/13F  
97221 9/13/2026 2  Carlisle Cyclones(4703) 6  Lititz Legends(4480)  
97222 9/20/2026 3  Lititz Legends(4480) 0  SMSA Warriors  
97225 9/27/2026 3  USC Eclipse 12/13F 3  Lititz Legends(4480)  
97227 10/4/2026 4  Lititz Legends(4480) 0  Carlisle Cyclones(4703)  
97228 10/18/2026 1  SMSA Warriors 5  Lititz Legends(4480)  
97231 10/25/2026 2  Lititz Legends(4480) 2  USC Eclipse 12/13F  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 6 2 0 31 9 20