Printable Version
Manheim United 2014 (U13 Girls 4)
Game
No
Date Score Home Team Score Visiting Team Status
96887 8/23/2026 3  Manheim United 2014 1  Spring Grove Vipers  
96891 8/30/2026 1  (Lampeter-Strasburg) SOLANCO YSA 2013/14G(5255) 3  Manheim United 2014  
96894 9/13/2026 0  Manheim United 2014 10  EU Lightning U13F  
96897 9/20/2026 2  TSC Trojans U13 Girls Lady Spirit 1  Manheim United 2014  
96905 10/4/2026 1  Manheim United 2014 1  Keystone FC United U12/13G  
96915 10/25/2026 1  Manheim United 2014 2  (Lampeter-Strasburg) SOLANCO YSA 2013/14G(5255)  
96910 11/1/2026 0  Carlisle Vortex(4864) 0  Manheim United 2014  
96900 11/7/2026 4  NEYSA 2013 Girls Black(4493) 0  Manheim United 2014(5251)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 2 4 9 21 8