Printable Version
Spring Grove Vipers (U13 Girls 4)
Game
No
Date Score Home Team Score Visiting Team Status
96887 8/23/2026 3  Manheim United 2014 1  Spring Grove Vipers  
96890 9/12/2026 3  Spring Grove Vipers 2  Keystone FC United U12/13G  
96893 9/13/2026 2  Carlisle Vortex(4864) 4  Spring Grove Vipers  
96896 9/20/2026 2  Spring Grove Vipers 1  NEYSA 2013 Girls Black  
96901 9/27/2026 0  Spring Grove Vipers 4  (Lampeter-Strasburg) SOLANCO YSA 2013/14G(5255)  
96906 10/4/2026 4  EU Lightning U13F 0  Spring Grove Vipers  
96911 10/18/2026 3  Spring Grove Vipers 2  TSC Trojans U13 Girls Lady Spirit  
96914 10/25/2026 2  TSC Trojans U13 Girls Lady Spirit 0  Spring Grove Vipers  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 0 4 13 20 12