Printable Version
FusionFC_13F_Coyotes (U13 Girls 3)
Game
No
Date Score Home Team Score Visiting Team Status
96956 8/23/2026 1  FusionFC_13F_Coyotes 5  Donegal Lightning 13/14  
96964 9/13/2026 1  FusionFC_13F_Coyotes 4  USC Thunder 13/14F(5017)  
96967 9/20/2026 4  Camp Hill SC 13F 13/14 0  FusionFC_13F_Coyotes  
96971 10/4/2026 2  GUSC 13F Thomas 1  FusionFC_13F_Coyotes  
96960 10/17/2026 4  Tuscarora Warriors 0  FusionFC_13F_Coyotes  
96969 10/24/2026 1  FusionFC_13F_Coyotes 4  FCD Chaos 13/14 - Blue  
96977 10/25/2026 0  Donegal Lightning 13/14 0  FusionFC_13F_Coyotes  
96981 11/1/2026 0  FusionFC_13F_Coyotes 2  Tuscarora Warriors  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 0 1 7 4 25 1