Printable Version
FusionFC_13F_Wolfpack (U13 Girls 1)
Game
No
Date Score Home Team Score Visiting Team Status
97173 9/13/2026 0  Lancaster FC G2013/14 Premier(6599) 5  FusionFC_13F_Wolfpack  
97176 9/27/2026 4  NUU 13/14F Chaos(6352) 1  FusionFC_13F_Wolfpack  
97178 10/4/2026 10  FusionFC_13F_Wolfpack 0  Ephrata Reign  
97174 10/17/2026 1  FusionFC_13F_Wolfpack 3  NUU 13/14F Chaos(6352)  
97180 10/18/2026 0  PMSC - 2014 Girls - Homsher 5  FusionFC_13F_Wolfpack  
97183 10/25/2026 4  FusionFC_13F_Wolfpack 0  Lancaster FC G2013/14 Premier(6599)  
97170 10/31/2026 3  FusionFC_13F_Wolfpack 0  PMSC - 2014 Girls - Homsher  
97187 11/8/2026 1  Ephrata Reign 3  FusionFC_13F_Wolfpack  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 6 0 2 32 8 18