Printable Version
FusionFC_14F_Force (U12 Girls 3-West)
Game
No
Date Score Home Team Score Visiting Team Status
97112 8/22/2026 2  FusionFC_14F_Force 4  Carlisle Lasers(4863)  
97120 9/12/2026 1  FusionFC_14F_Force 1  FCD Duchesses 14/15 - Black  
97124 9/19/2026 1  Barrens Spark(5044) 3  FusionFC_14F_Force(6579)  
97132 10/3/2026 0  USC Wildfire 14/15F(5223) 4  FusionFC_14F_Force(6579)  
97136 10/17/2026 0  FusionFC_14F_Force 2  TYSC Trailblazers U12F  
97141 10/24/2026 1  TYSC Trailblazers U12F 2  FusionFC_14F_Force  
97116 10/31/2026 2  GYSC Fusion 2015(4869) 1  FusionFC_14F_Force(6579)  
97128 11/7/2026 3  FusionFC_14F_Force 0  GUSC 15F Lorenz  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 1 3 16 11 13