Printable Version
IVU 2014-15G Wolves Red (U12 Girls 3-East)
Game
No
Date Score Home Team Score Visiting Team Status
97072 8/29/2026 1  IVU 2014-15G Wolves Red(4745) 1  NL Strikers 15G  
97077 9/12/2026 3  West Schuylkill FC Angels(6513) 1  IVU 2014-15G Wolves Red(4745)  
97082 9/19/2026 2  IVU 2014-15G Wolves Red(4745) 6  Lancaster Inferno 2014/15 Select(5263)  
97089 9/26/2026 2  IVU 2014-15G Wolves Red(4745) 4  Hawkrock Girls U12 Inferno (4878)  
97096 10/3/2026 1  Lampeter-Strasburg 2014/15G 2  IVU 2014-15G Wolves Red(4745)  
97103 10/17/2026 0  IVU 2014-15G Wolves Red(4745) 3  Lancaster FC G2014/15 Elite(5185)  
97110 10/24/2026 1  (Lampeter-Strasburg) LANCASTER PANDAS 2013/14G 1  IVU 2014-15G Wolves Red(4745)  
97067 10/25/2026 1  East Penn Rush U12G Blue(5122) 2  IVU 2014-15G Wolves Red(4745)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 2 4 11 20 8