Printable Version
Lititz Storm (U12 Girls 0Premr)
Game
No
Date Score Home Team Score Visiting Team Status
97149 8/29/2026 3  NUU 14/15F Fury (6349) 2  Lititz Storm(5156)  
97150 9/12/2026 2  Lititz Storm(5156) 3  MCUSC Lightning 2014/15G  
97153 9/19/2026 1  MCUSC Penn United Reign 2014/15G(6289) 0  Lititz Storm(5156)  
97157 9/26/2026 4  USC Mambas 14/15F 3  Lititz Storm(5156)  
97160 10/3/2026 1  Eagle FC G2014/15 Red 5  Lititz Storm(5156)  
97164 10/17/2026 3  Lititz Storm(5156) 1  MCUSC Penn United Reign 2014/15G(6289)  
97144 10/18/2026 4  Lititz Storm(5156) 0  Eagle FC G2014/15 Red  
97165 10/24/2026 2  Lititz Storm(5156) 2  NUU 14/15F Fury (6349)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 1 4 21 15 10