Printable Version
Eagle FC G2016/17 Red (U10 Girls 5)
Game
No
Date Score Home Team Score Visiting Team Status
96748 8/22/2026 2  Eagle FC G2016/17 Red(6690) 3  WY Bulldogs FC U10G Blue(6500)  
96751 8/29/2026 5  Keystone FC United U10G 1  Eagle FC G2016/17 Red(6690)  
96753 9/12/2026 4  Eagle FC G2016/17 Red(6690) 0  Spring Grove Heat  
96755 9/19/2026 2  WY Bulldogs FC U10G Blue(6500) 1  Eagle FC G2016/17 Red(6690)  
96766 10/4/2026 0  Eagle FC G2016/17 Red(6690) 5  Hawkrock Girls U10(6524)  
96761 10/17/2026 1  Eagle FC G2016/17 Red(6690) 2  Keystone FC United U10G  
96763 10/24/2026 2  Spring Grove Heat 6  Eagle FC G2016/17 Red(6690)  
96764 10/31/2026 4  Hawkrock Girls U10(6524) 0  Eagle FC G2016/17 Red(6690)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 0 6 15 23 6