Printable Version
Manheim United 2016 (U10 Girls 4-West)
Game
No
Date Score Home Team Score Visiting Team Status
96717 8/29/2026 7  NEYSA 2017 Girls Black(6372) 0  Manheim United 2016(6571)  
96727 9/19/2026 11  TSC Trojans U10 Girls Team 3  Manheim United 2016(6571)  
96731 9/26/2026 0  Manheim United 2016(6571) 5  Lancaster FC G2016/17 Elite(5184)  
96734 10/3/2026 6  WRLU Lions FC - 16/17 Lady Lions 2  Manheim United 2016(6571)  
96737 10/17/2026 4  Manheim United 2016(6571) 5  FCD Strikers 16/17 - Blue(6397)  
96740 10/24/2026 5  Spring Grove Rush 1  Manheim United 2016(6571)  
96722 11/1/2026 4  Manheim United 2016(6571) 7  Mason Dixon SC Banshees  
96712 11/7/2026 1  Manheim United 2016(6571) 8  Hanover Red Havoc  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 0 0 8 15 54 0