Printable Version
DASC Sparks (U10 Girls 2)
Game
No
Date Score Home Team Score Visiting Team Status
96637 8/22/2026 1  DASC Sparks(5150) 0  PMSC - 2017 Girls  
96648 9/19/2026 0  DASC Sparks(5150) 1  EU Blue Sky U10F  
96653 9/26/2026 0  East Penn Rush U10G 0  DASC Sparks(5150)  
96658 10/3/2026 3  DASC Sparks(5150) 1  Keystone FC Pre-Academy U9G(6613)  
96640 10/8/2026 0  Keystone FC Premier U10G 0  DASC Sparks(5150)  
96663 10/17/2026 0  Barrens Blaze(5091) 0  DASC Sparks(5150)  
96667 10/24/2026 4  DASC Sparks(5150) 0  Lititz Vibe(5157)  
96670 10/31/2026 1  FCD Thundercats 16/17 - Black 0  DASC Sparks(5150)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 3 2 8 3 12