Team Name | Game Date Season |
Division Name |
Fee | Type | Comments | |
---|---|---|---|---|---|---|
Barrens Travel Soccer Club | ||||||
Barrens Bucks | 5/17/2025 | U12 Boys 2 | $35.00(unpaid) | Fine | Tournament conflict for Barrens. This is the third tournament conflict. Fee is $35.00 | |
Total: $35.00 | ||||||
Capital Area Soccer Assoc | ||||||
CASA 12M Premier(4189) | 10/6/2024 | U13 Boys 1 | $100.00(unpaid) | Fine | Club Infraction:Coach Cautioned:Lopez, JuanDissent by word or action Gamedate: 10/6/2024, GameId: 89650, GameTime: 2:50 PM, LocationName: Central Dauphin Middle School | |
CASA 13M Premier(4511) | 4/26/2025 | U12 Boys 1 | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 4/26/2025, GameId: 91416, GameTime: 10:20 AM, LocationName: TK & Nellie Nitterhouse Memorial Park | |
CASA 16M Blue(5009) | 10/19/2024 | U09 Boys 4-Red | $100.00(unpaid) | Fine | Unauthorized Player: Connor Landis , Gamedate: 10/19/2024, GameId: 88817, GameTime: 12:20 PM, LocationName: Clarks Fields | |
CASA 16M Blue(5009) | 10/19/2024 | U09 Boys 4-Red | $100.00(unpaid) | Fine | Unauthorized Player: Casper Shirk , Gamedate: 10/19/2024, GameId: 88817, GameTime: 12:20 PM, LocationName: Clarks Fields | |
Total: $350.00 | ||||||
Carlisle Area Youth Soccer | ||||||
Carlisle Rebels(4452) | 4/12/2025 | U14 Boys 3 | $100.00(unpaid) | Fine | Club Infraction:Coach Cautioned:Alyssa Myers Showing lack of respect for the game Gamedate: 4/12/2025, GameId: 91831, GameTime: 1:00 PM, LocationName: George B. Stuart Athletic Fields | |
Total: $100.00 | ||||||
Conestoga Valley Youth Soccer Club | ||||||
CV United 2013/14 | U12 Boys 1 | $25.00(unpaid) | Fine | Score Card Not turned in to CPYSL office at the end of season. | ||
CV United 2015/16 | 5/10/2025 | U10 Boys 3-North | $100.00(unpaid) | Forfeit | Forfeit game by CV United. No referee was assigned to game #91201, forfeit will be $100.00 | |
Total: $125.00 | ||||||
Cornwall-Lebanon Rising Star Soccer Club | ||||||
CL Rising Star 2013 Boys | U12 Boys 3-Red | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Dillsburg Area SC | ||||||
DASC Diamonds | U09 Girls 4-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Donegal Youth Soccer Club | ||||||
Donegal Thunder 11(3959) | 4/5/2025 | U14 Boys 2 | $100.00(unpaid) | Fine | Unauthorized Player: Conner Tanklesky, Gamedate: 4/5/2025, GameId: 91883, GameTime: 3:00 PM, LocationName: Cove Park | |
Total: $100.00 | ||||||
Dover United Soccer Club | ||||||
Dover United 2015M Black | U10 Boys 5-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Eagle FC | ||||||
Eagle FC 13B White | 3/30/2025 | U12 Boys 1 | $228.00(unpaid) | Forfeit | Club Infraction:Eagle FC failed to show up for the scheduled game on 03/30/25. This will be a forfeit by Eagle FC. Keystone is unable to reschedule due to their own spring schedule. Referee Reported as Game Not Played, Gamedate: 3/30/2025, GameId: 91424, GameTime: 4:00 PM, LocationName: Sinking Springs ES. Three referees did come to the game. | |
Eagle FC 15B Black | 5/3/2025 | U10 Boys 1 | $100.00(unpaid) | Fine | Coach Cautioned:Brian ReddingDissent by word or action Gamedate: 5/3/2025, GameId: 90588, GameTime: 10:00 AM, LocationName: Cousler Park | |
Eagle FC 16B Black | 5/12/2025 | U09 Boys 1 | $100.00(unpaid) | Fine | Coach Cautioned:Seth LehmanDissent by word or action Gamedate: 5/12/2025, GameId: 90871, GameTime: 6:00 PM, LocationName: Adam-Ricci park | |
Total: $428.00 | ||||||
East Penn | ||||||
East Penn Gotham(5232) | 4/26/2025 | U13 Girls 3-East | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 4/26/2025, GameId: 90813, GameTime: 1:00 PM, LocationName: York Twp Park | |
Total: $50.00 | ||||||
Elizabethtown United Soccer | ||||||
EU Bears U13M | U13 Boys 4 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
FC Ballyhoo | ||||||
FC BALLYHOO 13 WHITE | U12 Boys 2-Red | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
FC Dallastown | ||||||
FC Dallastown Dash 09 Black | U17 Boys HscVar1 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
FC Dallastown Lady Dragons 13 Blue( | 4/26/2025 | U12 Girls 5-South | $100.00(unpaid) | Fine | Coach Cautioned:Jason cartwrightDissent by word or action Gamedate: 4/26/2025, GameId: 90707, GameTime: 2:30 PM, LocationName: York Twp Park | |
FC Dallastown Lightning 12 Black(4874) | 5/10/2025 | U13 Girls 5 | $234.00(unpaid) | Forfeit | Reason: Not enough players to field a team. Requested by Joshua Leiphart Assistant Coach of FC Dallastown Lightning 12 Black(4874) Requested: May 10 2025 8:16AM Opponent: FC Dallastown Lightning 12 Bla Game Nbr: 90782 Game Time: May 10 2025 11:30AM Venue: Logan Park (Dillsburg) Deadline:72 hrs before game time. Requested: 3 hrs before game time. Forfeit Fee: 234 Assigned Primary Referee: Shaw, Andrew Assigned Asst Refeere 1: Bronson, Landon Assigned Asst Refeere 2: Shaw, Aubrey | |
FC Dallastown Lightning 12 Black(4874) | 4/12/2025 | U13 Girls 5 | $100.00(unpaid) | Forfeit | Club Infraction:Reason: FC Dallastown could not play the original scheduled game. Unable to work out a new date with opposing team. This will be a forfeit by FC Dallastown. No referee was scheduled for the original game. Fee will be $100.00. Requested by CPYSL Executive Administrator in behalf of of FC Dallastown Lightning 12 Black(4874)Requested: Apr 22 2025 8:48PMOpponent: FC Dallastown Lightning 12 BlaGame Nbr: 90801Game Time: Apr 12 2025 1:00PMVenue: Greene Township ParkDeadline:72 hrs before game time. Requested: -247 hrs before game time.Forfeit Fee: 100Referee:No Referee Assigned. | |
FC Dallastown Lightning 14 Black | 4/26/2025 | U11 Boys 3 | $100.00(unpaid) | Fine | Coach Cautioned:Joe LangionePersistntly not respectng confines of tech area Gamedate: 4/26/2025, GameId: 91364, GameTime: 9:30 AM, LocationName: York Twp Park | |
FC Dallastown Rays 16 Blue | U09 Girls 5-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $584.00 | ||||||
Fusion FC | ||||||
FusionFC_12F_Fire | 6/7/2025 | U13 Girls 3-East | $35.00(unpaid) | Fine | Second tournament conflict for Fusion FC_12F Fire. Fee is $35.00 for second conflict. | |
FusionFC_14F_Coyotes | 5/10/2025 | U11 Girls 3-West | $148.00(unpaid) | Forfeit | Reason: Coaches unavailable. Requested by Eric Healy Assistant Coach of FusionFC_14F_Coyotes Requested: May 9 2025 4:24PM Opponent: FusionFC_14F_Coyotes Game Nbr: 90417 Game Time: May 10 2025 3:30PM Venue: Spring Meadows Deadline:72 hrs before game time. Requested: 23 hrs before game time. Forfeit Fee: 148 Assigned Primary Referee: Lay, Cameron | |
FusionFC_16F_Thorns | U09 Girls 4-White | $25.00(unpaid) | Fine | Score Card Not turned in to CPYSL office at the end of season. | ||
Total: $208.00 | ||||||
Hawkrock F.C. | ||||||
Hawkrock Havoc(3710) | 4/13/2025 | U15 Boys 1 | $100.00(unpaid) | Fine | Coach Cautioned:Hirt, Eric Parent is Involve: Persistent unacceptable behavior Gamedate: 4/13/2025, GameId: 91941, GameTime: 4:00 PM, LocationName: Susquenita Area Soccer Park | |
Hawkrock Havoc(3710) | 4/13/2025 | U15 Boys 1 | $300.00(unpaid) | Fine | Club Infraction:Coach SentOff:Hirt, Eric Parent is Involve - Receiving a second caution in a match Gamedate: 4/13/2025, GameId: 91941, GameTime: 4:00 PM, LocationName: Susquenita Area Soccer Park | |
Hawkrock U12 Girls | 4/5/2025 | U12 Girls 5-South | $100.00(unpaid) | Fine | Unauthorized Player: Amelia Swartz, Gamedate: 4/5/2025, GameId: 91956, GameTime: 12:30 PM, LocationName: Susquenita Area Soccer Park | |
Total: $500.00 | ||||||
Lampeter-Strasburg Youth Soccer (LSYS) | ||||||
(Lampeter-Strasburg) Lancaster THUNDER 2012B | U13 Boys 3-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
(Lampeter-Strasburg) SOLANCO YSA 20 | 5/3/2025 | U13 Boys 2-East | $150.00(unpaid) | Fine | Coach Cautioned:Stephen Clement Parent is Involve: Dissent by word or action Gamedate: 5/3/2025, GameId: 91754, GameTime: 1:30 PM, LocationName: Solanco High School | |
Total: $175.00 | ||||||
Lebco United Soccer Club | ||||||
Non-attendance of board meeting | 12/01/2019 | $200.00(unpaid) | Fine | CPYSL requires that a club representative be present at all mandatory meetings, and present at three scheduled CPYSL board meetings. Lebco United attended one board meeting in 2019. | ||
Non-Attendance of Mandatory Board Meeting | 01/08/2020 | $100.00(unpaid) | Fine | Non-attendance of mandatory Annual General Meeting on 01/08/2020. Fine is $100.00 | ||
Total: $300.00 | ||||||
Manheim Township Soccer Club | ||||||
Lancaster Elite FC 2017 Boys | U09 Boys 5-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Lancaster Elite Navy 2013 Boys | 5/31/2025 | U12 Boys 3-East | $35.00(unpaid) | Fine | Second tournament conflict for Lancaster Elite Navy 2013, fee is $35.00 for the second request. | |
Lancaster Elite Navy 2014 Girls | U11 Girls 4 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $85.00 | ||||||
Mason Dixon Soccer League | ||||||
MDSL Devils | 5/31/2025 | U14 Boys 2 | $100.00(unpaid) | Forfeit | Reason: Devils can't get enough players on any of the available dates. I tried working with the other coach but no matter what date we tried for, I couldn't get enough. . Requested by Dustin Grose Coach of MDSL Devils Requested: Apr 7 2025 11:50AM Opponent: MDSL Devils Game Nbr: 91903 Game Time: May 31 2025 11:30AM Venue: Danville Soccer Park Deadline:72 hrs before game time. Requested: 1296 hrs before game time. Forfeit Fee: 100 Assigned Primary Referee: BARRY, PATRICK Assigned Asst Refeere 1: BARRY, PATRICK Assigned Asst Refeere 2: BARRY, PATRICK | |
MDSL Red Bulls | 5/11/2025 | U16 Boys 1 | $150.00(unpaid) | Fine | Coach Cautioned:Heath Plumb Parent is Involve: Persistent unacceptable behavior Gamedate: 5/11/2025, GameId: 91716, GameTime: 2:40 PM, LocationName: Rapho Park (Mount Joy) | |
MDSL Red Bulls | 5/11/2025 | U16 Boys 1 | $300.00(unpaid) | Fine | Coach SentOff:Heath Plumb Parent is Involve - Receiving a second caution in a match Gamedate: 5/11/2025, GameId: 91716, GameTime: 2:40 PM, LocationName: Rapho Park (Mount Joy) | |
Total: $550.00 | ||||||
North Union United Soccer Club | ||||||
NUU 13 Gunners | U12 Boys 1 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Northeastern Youth Sports Association | ||||||
NEYSA 2010/2011 Boys Black | U15 Boys 2 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
NEYSA 2016 Boys Black | U09 Boys 5-Red | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $50.00 | ||||||
Olmsted Regional Soccer Association | ||||||
Non-Attendance of Board Meeting | 12/01/2024 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at all mandatory meetings, and present at three scheduled CPYSL board meetings. Olmstead Regional Soccer attended two board meetings in 2024. | ||
Olmsted Wildcats | U13 Girls 4 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $125.00 | ||||||
Penn FC Youth | ||||||
Milton Hershey- Penn FC Youth M Gold 2013 | U12 Boys 5 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Penn FC Youth F Blue 2015 | 4/5/2025 | U10 Girls 2 | $100.00(unpaid) | Fine | Coach Cautioned:Melissa Kaylor Parent is Involve: Dissent by word or action Gamedate: 4/5/2025, GameId: 90256, GameTime: 12:20 PM, LocationName: Alliance Church | |
Total: $125.00 | ||||||
Penn Manor Soccer Club | ||||||
PMSC 10M | 5/10/2025 | U15 Boys 1 | $253.00(unpaid) | Forfeit | Reason: I am sorry coach. We do not have 11 players able to play on Saturday.. Requested by Tom Fish Assistant Coach of PMSC 10M Requested: May 9 2025 10:36AM Opponent: PMSC 10M Game Nbr: 91945 Game Time: May 10 2025 3:00PM Venue: J Buchanan High School Deadline:72 hrs before game time. Requested: 29 hrs before game time. Forfeit Fee: 253 Assigned Primary Referee: Clairmont, Jo. Assigned Asst Refeere 1: Lucas, Noah | |
PMSC 10M | 4/13/2025 | U15 Boys 1 | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 4/13/2025, GameId: 91941, GameTime: 4:00 PM, LocationName: Susquenita Area Soccer Park | |
PMSC 12M Gold | 10/27/2024 | U13 Boys 1 | $166.00(unpaid) | Forfeit | Club Infraction:Reason: PMSC 12M Gold does not have player availability for game #89658. PMSC team forfeits the game per email sent to the office.. Requested by CPYSL Executive Administrator in behalf of of PMSC 12M GoldRequested: Oct 26 2024 12:44AMOpponent: PMSC 12M GoldGame Nbr: 89658Game Time: Oct 27 2024 1:00PMVenue: West Perry Middle-High ScDeadline:72 hrs before game time. Requested: 37 hrs before game time.Forfeit Fee: 166 Assigned Primary Referee: Fisher, Spencer | |
Total: $469.00 | ||||||
Pennsylvania Classics | ||||||
PA Classics Elite Blue 15 M | 5/17/2025 | U11 Boys 3 | $35.00(unpaid) | Fine | Second tournament conflict for PA Classics Elite Blue 15M. Fee is $35.00 for second conflict due to a tournament. 5 | |
Total: $35.00 | ||||||
Susquehanna Soccer Club | ||||||
SUSQUEHANNA CPU ELITE DYNAMO(3622) | 4/13/2025 | U15 Boys 2 | $253.00(unpaid) | Forfeit | Reason:
Multiple kids out for an NHD event and illness within the club. Requested by Andrew Barnes Coach of SUSQUEHANNA CPU ELITE DYNAMO(3622) Requested: Apr 12 2025 8:35PM Opponent: SUSQUEHANNA CPU ELITE DYNAMO(3 Game Nbr: 91685 Game Time: Apr 13 2025 3:00PM Venue: Solanco High School Deadline:72 hrs before game time. Requested: 19 hrs before game time. Forfeit Fee: 253 Assigned Primary Referee: Andreychek, Brian Assigned Asst Refeere 1: Andreychek, Rayn Assigned Asst Refeere 2: Walker, Steven | |
SUSQUEHANNA CPU LIGHTNING | 05/10/2025 | U09F 5-South | $200.00(unpaid) | Fine | Team Infraction:Game 90146, utilized two ineligible players. | |
SUSQUEHANNA CPU LIGHTNING | 05/03/2025 | U09F 5-South | $200.00(unpaid) | Fine | Team Infraction:Game 90143, utilized two ineligible players. | |
Total: $653.00 | ||||||
Trojan Soccer Club | ||||||
TSC Trojan U10 Boys Team | 5/10/2025 | U10 Boys 4-North | $100.00(unpaid) | Fine | Coach Cautioned:Heath SternerPersistent unacceptable behavior Gamedate: 5/10/2025, GameId: 91103, GameTime: 11:10 AM, LocationName: Phineas Davis Elementary School | |
TSC Trojans U13B Black Team | 5/10/2025 | U13 Boys 2-West | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 5/10/2025, GameId: 91782, GameTime: 9:00 AM, LocationName: Larry J. Macaluso Elementary School | |
Total: $150.00 | ||||||
Tuscarora Soccer Club | ||||||
Tuscarora Thunder | 9/22/2024 | U13 Boys 1 | $100.00(unpaid) | Fine | Coach Cautioned:Adam Bower Parent is Involve: Dissent by word or action Gamedate: 9/22/2024, GameId: 89675, GameTime: 2:40 PM, LocationName: West Perry Middle-High School | |
Total: $100.00 | ||||||
Tuscarora Youth Soccer Club (TYSC) | ||||||
TYSC Trailblazers | U13 Girls 5 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Windsor Township Rec | ||||||
Red Lion FC Heat 07(3087) | 4/13/2025 | U19 Girls HscVar1 | $100.00(unpaid) | Fine | Coach Cautioned:Young, John Parent is Involve: Persistent unacceptable behavior Gamedate: 4/13/2025, GameId: 90754, GameTime: 4:00 PM, LocationName: Larry J. Macaluso Elementary School | |
Total: $100.00 |