Team Name | Game Date Season |
Division Name |
Fee | Type | Comments | |
---|---|---|---|---|---|---|
Barrens Travel Soccer Club | ||||||
Barrens Avengers(4198) | 10/4/2023 | U13 Girls 1 | $77.00(unpaid) | Fine | Club Infraction:Referee Reported as Game Not Played, Gamedate: 10/4/2023, GameId: 84239, GameTime: 5:45 PM, LocationName: Fusion FC - Red Land Complex (Main) All three referees showed up to the field but no teams attended the game. Teams will split the referee fees. | |
Barrens Bombers | 10/1/2023 | U14 Boys 3 | $100.00(unpaid) | Fine | Coach Cautioned:Dave Steicher Parent is Involve: Dissent by word or action Gamedate: 10/1/2023, GameId: 85655, GameTime: 4:10 PM, LocationName: TK & Nellie Nitterhouse Memorial Park | |
Total: $177.00 | ||||||
Big Spring Youth Soccer Association | ||||||
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Big Spring Youth Soccer Association attended two board meetings in 2023. | ||
Total: $100.00 | ||||||
Camp Hill Soccer Club | ||||||
Camp Hill SC U11M BLUE 2013 | U10 Boys 4-Blue | $25.00(unpaid) | Fine | Score Card Not turned in to CPYSL office at the end of season. | ||
Camp Hill SC U13M BLUE 2011 | U12 Boys 2 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Camp Hill SC U9M UNITED 2015 | 10/14/2023 | U09 Boys 5-Red | $46.00(unpaid) | Fine | Club Infraction:Referee Reported as Game Not Played, Gamedate: 10/14/2023, GameId: 84665, GameTime: 9:00 AM, LocationName: FIALA Keystone was ready to play but Camp Hill was not and coach expressed concern about weather and not wanting to play. Referee did show up at the field and was told by Camp Hill, the venue was closing but it was never closed by Camp Hill club officers. Camp Hill is responsible for the referee fees. | |
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Camp Hill Soccer Club attended two board meetings in 2023. | ||
Total: $196.00 | ||||||
Capital Area Soccer Assoc | ||||||
CASA 06/07F Premier | 04/01/2023 | U19F High School | $150.00(unpaid) | Fine | Team Infraction:Withdrawing from League After Schedule Run. Office notified after the spring schedule was ran that CASA 06/07F Premier would need to withdraw from the spring 2023 season. Fine is $150.00. | |
CASA 08/09M Blue(5011) | 10/8/2023 | U16 Boys 1 | $75.00(unpaid) | Fine | Coach Cautioned:Jason Gray Dissent by word or action Gamedate: 10/8/2023, GameId: 85777, GameTime: 2:30 PM, LocationName: TK & Nellie Nitterhouse Memorial Park | |
CASA 16M Blue(5009) | 10/14/2023 | U09 Boys 4-Blue | $46.00(unpaid) | Fine | Club Infraction:Club Infraction:Referee Reported as Game Not Played, Gamedate: 10/14/2023, GameId: 84587, GameTime: 9:00 AM, LocationName: Adam-Ricci park Venue was not closed by club. Referee showed up to the field but there were no teams. Referee fee of $46 will be paid by CASA as agreed by text messages. | |
Total: $271.00 | ||||||
Carlisle Area Youth Soccer | ||||||
Carlisle Sparks(3708) | 10/21/2023 | U13 Girls 3 | $100.00(unpaid) | Fine | Coach Cautioned:Adam Rowe Parent is Involve: Dissent by word or action Gamedate: 10/21/2023, GameId: 84296, GameTime: 1:30 PM, LocationName: PA Classics East Petersburg Campus | |
Total: $100.00 | ||||||
Central Susquehanna SC | ||||||
Non-attendance of board meeting | 12/01/2023 | $200.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Central Susquehanna Soccer Club attended one board meeting in 2023. | ||
Total: $200.00 | ||||||
Conestoga Valley Youth Soccer Club | ||||||
CV United(4629) | 10/15/2023 | U13 Girls 3 | $75.00(unpaid) | Fine | Coach Cautioned:Josiah MellingerDissent by word or action Gamedate: 10/15/2023, GameId: 84302, GameTime: 1:00 PM, LocationName: Old Gerald G. Huesken Middle School Bowl Field | |
CV United(4629) | U13 Girls 3 | $50.00(unpaid) | Fine | Game left unscheduled at the end of Season for scheduled match vs.NUU 11F Charge(4928) | ||
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Conestoga Valley Youth Soccer Club did not attend all the required board meetings in 2023. | ||
Total: $225.00 | ||||||
Crusader Youth Activities Association | ||||||
Crusader Soccer Academy CYAA Boys 2011 | 03/16/2023 | U12M, 4 | $150.00(unpaid) | Fine | Club Infraction:Team Infraction: withdrawing from League after schedule had been run. | |
Crusader Soccer Academy CYAA Girls 2010 | U15 Girls 2 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Crusader Soccer Academy CYAA Girls 2011 | U12 Girls 4 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Crusader Youth Activities Association did not attend all the required board meetings in 2023. | ||
Total: $300.00 | ||||||
Dillsburg Area SC | ||||||
DASC Raiders | 9/30/2023 | U11 Boys 5 | $100.00(unpaid) | Fine | Coach Cautioned:Chuck Markel Parent is Involve: Dissent by word or action Gamedate: 9/30/2023, GameId: 85262, GameTime: 10:00 AM, LocationName: Greenfield Park | |
Total: $100.00 | ||||||
Donegal Youth Soccer Club | ||||||
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Donegal Youth Soccer Club did not attend all the required board meetings in 2023. | ||
Total: $100.00 | ||||||
Dover United Soccer Club | ||||||
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Dover United Soccer Club did not attend all the required board meetings in 2023. | ||
Total: $100.00 | ||||||
Eagle FC | ||||||
Eagle FC 10G Red | 10/01/2023 | U14 Girls 1 | $50.00(unpaid) | Fine | Team Infraction:Official Roster was not provided to Referee. Gamedate: 10/1/2023, GameId: 84401, GameTime: 1:00 PM, LocationName: Lions Den/ Field 3 | |
Total: $50.00 | ||||||
East Penn | ||||||
East Penn Flame | 8/20/2023 | U09 Girls 5 | $100.00(unpaid) | Fine | Unauthorized Player: Harper Myers, Gamedate: 8/20/2023, GameId: 83713, GameTime: 9:00 AM, LocationName: Adam-Ricci park | |
East Penn Galaxy | 10/23/2023 | U14 Boys 4 | $66.00(unpaid) | Fine | Club Infraction:Club Infraction:Club Infraction:Referee Reported as Game Not Played, Gamedate: 10/23/2023, GameId: 85690, GameTime: 5:30 PM, LocationName: Adam-Ricci park Head referee showed up to the field for game but teams did not. Called East Penn Galaxy coach who said game would be rescheduled again. Referee will need to be paid. $66.00 | |
East Penn Galaxy | 10/1/2023 | U14 Boys 4 | $254.00(unpaid) | Forfeit | East Penn showed up to the game with only 5 players. Referee Reported as Game Not Played, Gamedate: 10/1/2023, GameId: 85685, GameTime: 1:00 PM, LocationName: Spring Grove Soccer Complex | |
East Penn Galaxy | 09/10/2023 | U14M D4 | $154.00(unpaid) | Fine | Team Infraction:East Penn Galaxy emailed less than 24 hours to postpone 09/10/2023 game. Confirmed referee fees of $154.00 will be paid by team. | |
East Penn Rapids(5033) | 10/14/2023 | U09 Boys 4-Blue | $46.00(unpaid) | Fine | Club Infraction:Club Infraction:Referee Reported as Game Not Played, Gamedate: 10/14/2023, GameId: 84587, GameTime: 9:00 AM, LocationName: Adam-Ricci park Venue was not closed by club. Referee showed up to the field but there were no teams. CASA asked to postpone the game and agree to pay the referee fees. | |
East Penn Rebels(4477) | 8/19/2023 | U12 Boys 4 | $75.00(unpaid) | Fine | Coach Cautioned:Youness AlamiPersistent unacceptable behavior Gamedate: 8/19/2023, GameId: 85388, GameTime: 11:20 AM, LocationName: Plum Creek Community Park | |
Total: $695.00 | ||||||
Eastern York Soccer Club | ||||||
Eastern Knights | 5/13/2023 | U17 Boys 1 | $176.00(unpaid) | Forfeit | Club Infraction:Eastern Knights forfeit game #83592 on 05/13/23. Fine is $176.00 due to only one referee was scheduled for the game. | |
Eastern Wildcats | 08/26/2023 | U10F D5 | $50.00(unpaid) | Fine | Team Infraction:Official Roster was not provided to Referee. Gamedate: 8/26/2023, GameId: 83909 GameTime: 12:30 PM, LocationName: Fiala | |
Total: $226.00 | ||||||
Ephrata Youth Soccer Club | ||||||
Ephrata Edge(4344) | 9/9/2023 | U12 Girls 1 | $100.00(unpaid) | Fine | Coach Cautioned:Steven McCabe Parent is Involve: Persistent unacceptable behavior Gamedate: 9/9/2023, GameId: 84151, GameTime: 12:40 PM, LocationName: Plum Creek Community Park | |
Total: $100.00 | ||||||
FC Ballyhoo | ||||||
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. FC Ballyhoo did not attend all the required board meetings in 2023. | ||
Total: $100.00 | ||||||
FC Dallastown | ||||||
FC Dallastown Blue Angels 14 Blue | 9/30/2023 | U10 Boys 5-Blue | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 9/30/2023, GameId: 84905, GameTime: 1:40 PM, LocationName: Dover Community Center | |
FC Dallastown Panthers 15 Blue(4876) | 8/26/2023 | U09 Boys 5-White | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 8/26/2023, GameId: 84675, GameTime: 9:00 AM, LocationName: Stump Memorial Park | |
FC Dallastown Wolverines 08 Black | 09/17/2023 | U16M D1 | $174.00(unpaid) | Fine | Team Infraction:Opposing team made a game change request on 08/31/23 for game #85770. FC Dallastown never agreed to it via the website. Referees attended the scheduled game and teams did not show. FC Dallastown failed to accept the request that was agreed to via email. They will be responsible for the referee fees. $174.00 | |
Total: $274.00 | ||||||
Fusion FC | ||||||
FusionFC_11F_Future | 8/20/2023 | U13 Girls 1 | $75.00(unpaid) | Fine | Coach Cautioned:Assistant CoachDissent by word or action Gamedate: 8/20/2023, GameId: 84225, GameTime: 1:00 PM, LocationName: Kraybill´s Mennonite School | |
FusionFC_11F_Future(4042) | 10/4/2023 | U13 Girls 1 | $77.00(unpaid) | Fine | Club Infraction:Referee Reported as Game Not Played, Gamedate: 10/4/2023, GameId: 84239, GameTime: 5:45 PM, LocationName: Fusion FC - Red Land Complex (Main) All three referees showed up to the field but no teams attended the game. Teams will split the referee fees. | |
Total: $152.00 | ||||||
Greencastle United Soccer Club | ||||||
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Greencastle United Soccer Club did not attend all the required board meetings in 2023. | ||
Total: $100.00 | ||||||
Hanover Soccer Club | ||||||
Hanover Black Falcons | 09/23/2023 | U11M D2 | $28.00(unpaid) | Fine | Team Infraction:Game #85204, venue was not closed. Teams decided to postpone the game less than two hours prior to game time. There were other games played at the same venue. Referee fee will be split between the two teams. $28.00 each. | |
Hanover Red Vipers | 8/19/2023 | U12 Boys 4 | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 8/19/2023, GameId: 85388, GameTime: 11:20 AM, LocationName: Plum Creek Community Park | |
Total: $78.00 | ||||||
Hershey Soccer Club | ||||||
Hershey SC 2011 M Blue | 10/21/2023 | U13M D3 | $154.00(unpaid) | Fine | Team Infraction:Hershey 2011M Blue forfeits game #85500 due to players quitting the team. League notified on 10/20/23. Referees will be compensated. $154.00 | |
Hershey SC 2011 M Blue | 10/14/2023 | U13 Boys 3 | $100.00(unpaid) | Forfeit | Venue was closed due to weather on 10/14/23. Hershey team is unable to field a team in order to reschedule the game. Game is deemed as a forfeit by Hershey. Fine is $100.00. | |
Hershey SC 2011 M Blue(4679) | 10/29/2023 | U13 Boys 3 | $100.00(unpaid) | Forfeit | Club Infraction:Reason: Team has lost players at the end of the season. They are unable to complete the remaining games. Will forfeit game #85516. . Requested by CPYSL Executive Administrator in behalf of of Hershey SC 2011 M Blue(4679)Requested: Oct 25 2023 3:22AMOpponent: Hershey SC 2011 M Blue(4679)Game Nbr: 85516Game Time: Oct 29 2023 1:00PMVenue: Plum Creek Community ParkDeadline:72 hrs before game time. Requested: 106 hrs before game time.Forfeit Fee: 100Assigned Primary Referee: Bentzel, MarkAssigned Asst Refeere 1: Brossoit, JennAssigned Asst Refeere 2: Maloney, Joseph | |
Hershey SC 2012 M Orange(4680) | 8/26/2023 | U12 Boys 2 | $100.00(unpaid) | Fine | Unauthorized Player: August Breckenstone, Gamedate: 8/26/2023, GameId: 84948, GameTime: 10:00 AM, LocationName: Snyder Community Park | |
Total: $454.00 | ||||||
Keystone FC | ||||||
Keystone FC Elite 12G | 09/23/2023 | U12F D1 | $46.00(unpaid) | Fine | Team Infraction:Game #84155, 09/23/23 at Hambright Elementary School, PMSC F vs Keystone FC Elite 12G. Neither team showed up at the field for game. Referee was at the venue due to other games being played. Venue was NOT closed by club. Email chain to the office began at 8:27am stating they tried to submit a game change the night before since neither team would be attending the game. Referees will be compensated and split by teams. $46.00 each for the three scheduled referees. | |
Keystone FC Elite 15G | 9/23/2023 | U09 Girls 3 | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 9/23/2023, GameId: 83663, GameTime: 10:10 AM, LocationName: PA Classics The Junction Center Campus | |
Keystone FC Elite White 12B | 08/19/2023 | U12M Div3 | $56.00(unpaid) | Fine | Team Infraction:Keystone FC is responsible for referee fees for game #85314 which was postpone less than 24 hours prior to game time. Fee is $56.00 | |
Keystone FC Elite White 13B(4763) | 9/30/2023 | U11 Boys 3 | $100.00(unpaid) | Fine | Coach Cautioned:Jacob Huffman Parent is Involve: Dissent by word or action Gamedate: 9/30/2023, GameId: 85157, GameTime: 11:20 AM, LocationName: Southampton Cumberla | |
Keystone FC United 12G(4267) | 10/21/2023 | U12 Girls 5 | $156.00(unpaid) | Forfeit | Club Infraction:Reason: not enough players for this game. Requested by Jason Stamm Coach of Keystone FC United 12G(4267)Requested: Oct 20 2023 10:07AMOpponent: Keystone FC United 12G(4267)Game Nbr: 84171Game Time: Oct 21 2023 1:00PMVenue: Classics Soccer ParkDeadline:72 hrs before game time. Requested: 27 hrs before game time.Forfeit Fee: 156Assigned Primary Referee: Wilson, Luke | |
Keystone FC United Blue 13B | 09/23/2023 | U11M D2 | $28.00(unpaid) | Fine | Team Infraction:Game #85204, venue was not closed. Teams decided to postpone the game less than two hours prior to game time. There were other games played at the same venue. Referee fee will be split between the two teams. $28.00 each. | |
Keystone FC United Blue 14B(4760) | 10/14/2023 | U10 Boys 5-Red | $46.00(unpaid) | Forfeit | Club Infraction:Club Infraction:Reason: Confusion regarding field closure on both clubs' behalf.. Requested by Jeff Garofalo Assistant Coach of Keystone FC United Blue 14B(4760)Requested: Oct 15 2023 7:53AMOpponent: Keystone FC United Blue 14B(47Game Nbr: 85019Game Time: Oct 14 2023 9:00AMVenue: Winding Hill ParkDeadline:72 hrs before game time. Requested: -22 hrs before game time.Forfeit Fee: 46.00Assigned Primary Referee: Bayer, Adrick | |
Total: $482.00 | ||||||
Lampeter-Strasburg Youth Soccer (LSYS) | ||||||
Lampeter-Strasburg 2011G REMOVE | U12 Girls 2 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Lampeter-Strasburg 2012B | 9/16/2023 | U12 Boys 2 | $75.00(unpaid) | Fine | Coach Cautioned:austin steffyDissent by word or action Gamedate: 9/16/2023, GameId: 84965, GameTime: 11:20 AM, LocationName: Codorus Township Park | |
Lampeter-Strasburg 2012B | 9/16/2023 | U12 Boys 2 | $175.00(unpaid) | Fine | Coach SentOff:austin steffy - Receiving a second caution in a match Gamedate: 9/16/2023, GameId: 84965, GameTime: 11:20 AM, LocationName: Codorus Township Park | |
Lampeter-Strasburg 2014B | 8/19/2023 | U10 Boys 1 | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 8/19/2023, GameId: 84710, GameTime: 10:00 AM, LocationName: Jackson Rec Park | |
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Lampeter-Strasburg Youth Soccer did not attend all the required board meetings in 2023. | ||
Total: $425.00 | ||||||
Lancaster Inferno FC | ||||||
Lancaster Inferno FC 14 | 09/23/2023 | U10F D3 | $46.00(unpaid) | Fine | Team Infraction:Game #83835 Listrak Soccer Field was not properly closed by club. Game time was 11:00am and field venue was closed at 10:49am by the club. Referee went to the field and will be compensated by club. $46.00 | |
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Lancaster Inferno FC did not attend all the required board meetings in 2023. | ||
Total: $146.00 | ||||||
Lebco United Soccer Club | ||||||
Non-attendance of board meeting | 12/01/2019 | $200.00(unpaid) | Fine | CPYSL requires that a club representative be present at all mandatory meetings, and present at three scheduled CPYSL board meetings. Lebco United attended one board meeting in 2019. | ||
Non-Attendance of Mandatory Board Meeting | 01/08/2020 | $100.00(unpaid) | Fine | Non-attendance of mandatory Annual General Meeting on 01/08/2020. Fine is $100.00 | ||
Total: $300.00 | ||||||
Lititz Youth Soccer Club | ||||||
Lititz Crush | 9/10/2023 | U16 Boys 1 | $75.00(unpaid) | Fine | Coach Cautioned:Andrew SnyderDissent by word or action Gamedate: 9/10/2023, GameId: 85763, GameTime: 4:00 PM, LocationName: TK & Nellie Nitterhouse Memorial Park | |
Lititz Rockers(4702) | 10/21/2023 | U10 Boys 1 | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 10/21/2023, GameId: 84725, GameTime: 1:00 PM, LocationName: Lititz Area Mennonite School | |
Lititz United 10G | 8/20/2023 | U14 Girls 3 | $100.00(unpaid) | Fine | Unauthorized Player: Kathleen Pluta, Gamedate: 8/20/2023, GameId: 84415, GameTime: 1:00 PM, LocationName: Donegal Jr High School | |
Total: $225.00 | ||||||
Manheim Area Soccer Club | ||||||
Manheim United 2013 | 04/30/2023 | U0M D4 Red | $20.00(unpaid) | Fine | Club Infraction:Team Infraction:Game 82946. Club did not close their field venue and felt is was ok to remain open. Teams felt it would be unsafe to play and wanted to postpone the game. Postpone 2 hours prior to kickoff. Each team will owe $20.00 for the referee fees. | |
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Manheim Area Soccer club did not attend all the required board meetings in 2023. | ||
Total: $120.00 | ||||||
Manheim Township Soccer Club | ||||||
Lancaster Elite 2014 Blue(5029) | 11/4/2023 | U10 Boys 2 | $100.00(unpaid) | Forfeit | Reason: Not enough players available to play. Too late in season to reschedule.. Requested by Nate Taggart Coach of Lancaster Elite 2014 Blue(5029) Requested: Oct 30 2023 4:16PM Opponent: Lancaster Elite 2014 Blue(5029 Game Nbr: 84730 Game Time: Nov 4 2023 3:00PM Venue: Kelly Township Field Deadline:72 hrs before game time. Requested: 119 hrs before game time. Forfeit Fee: 100 Assigned Primary Referee: Barry, Patrick | |
Lancaster Elite Crusade FC | U14 Boys 2 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Manheim Township Soccer club did not attend all the required board meetings in 2023. | ||
Total: $225.00 | ||||||
Masjid Al Nur | ||||||
Nur Starters | 4/1/2023 | U10 Boys 2 | $40.00(unpaid) | Forfeit | Club Infraction:DASC contacted coach to make him aware that the venue was open. Nur coach said it was rainy/windy and they would not be coming to the game. Both the referee and DASC team showed up at the field. Note: Nur did send an email with unavailability. Referee does need to be paid. $40.00 | |
Nur United | 06/15/2022 | U17 Boys 2 | $25.00(unpaid) | Fine | Score Card was turned into the office but it is NOT complete. This is due to one or all of the following: player information, game numbers, or dates of games. Fee is $25 for INCOMPLETE scorecard. | |
Total: $65.00 | ||||||
Mason Dixon Soccer League | ||||||
MDSL Red Bulls(4537) | 9/17/2023 | U14 Boys 2 | $100.00(unpaid) | Fine | Unauthorized Player: Colton Hudson , Gamedate: 9/17/2023, GameId: 85529, GameTime: 1:00 PM, LocationName: Codorus Township Park | |
MDSL Red Bulls(4537) | 10/1/2023 | U14 Boys 2 | $100.00(unpaid) | Fine | Coach Cautioned:Heath Plumb Parent is Involve: Dissent by word or action Gamedate: 10/1/2023, GameId: 85536, GameTime: 4:00 PM, LocationName: Codorus Township Park | |
Non-attendance of board meeting | 12/01/2023 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Mason Dixon Soccer League did not attend all the required board meetings in 2023. | ||
Total: $300.00 | ||||||
McConnellsburg Youth Soccer Club | ||||||
Non-attendance of board meeting | 12/01/2023 | $300.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. McConnellsburg Youth Soccer Club did not attend all the required board meetings in 2023. | ||
Total: $300.00 | ||||||
Mifflin County United Soccer Club (MCUSC) | ||||||
MCUSC 10 Blast | 9/10/2023 | U14 Boys 1 | $75.00(unpaid) | Fine | Coach Cautioned:Hepfer, MichaelGesturing/acting in a provocative manner Gamedate: 9/10/2023, GameId: 85617, GameTime: 2:40 PM, LocationName: George Park | |
MCUSC Hurricane 14G(5018) | 11/4/2023 | U10 Girls 5 | $100.00(unpaid) | Fine | Coach Cautioned:Carolyn Kline Parent is Involve: Persistent unacceptable behavior Gamedate: 11/4/2023, GameId: 83907, GameTime: 2:00 PM, LocationName: MCUSC ALT #2-Rec Park | |
MCUSC Little Huskies 11G | 10/14/2023 | U13F Div2 | $100.00(unpaid) | Fine | Club Infraction:Team Infraction:Unauthorized Player: Kaleb Swineford, Gamedate: 10/14/2023, GameId: 84268, GameTime: 2:00pm, LocationName: PA Classics East Petersburg Campus | |
MCUSC Revolution 12B | 10/21/2023 | U12 Boys 1 | $100.00(unpaid) | Fine | Coach Cautioned:Steve Donovan Parent is Involve: Persistent unacceptable behavior Gamedate: 10/21/2023, GameId: 85312, GameTime: 10:00 AM, LocationName: Lions Den | |
MCUSC Tigers FC 10G | 10/01/2023 | U14 Girls 1 | $50.00(unpaid) | Fine | Team Infraction:Official Roster was not provided to Referee. Gamedate: 10/1/2023, GameId: 84401, GameTime: 1:00 PM, LocationName: Lions Den/ Field 3 | |
Total: $425.00 | ||||||
Myerstown Soccer Club | ||||||
ELCO United U12 Boys | U12 Boys 3 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
ELCO United U14 Boys(5012) | 9/17/2023 | U14 Boys 1 | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 9/17/2023, GameId: 85622, GameTime: 1:00 PM, LocationName: PA Classics East Petersburg Campus | |
Non-attendance of board meeting | 12/01/2023 | $300.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Myerstown Soccer club did not attend all the required board meetings in 2023. | ||
Total: $375.00 | ||||||
North Union United Soccer Club | ||||||
NUU 11F Charge | 09/16/2023 | U13F D3 | $154.00(unpaid) | Fine | Team Infraction:Game #84278, NUU double booked themselves on 09/16. Needed to reschedule game due to this error. NUU team is responsible for the referee fees. $154.00 | |
NUU 14 Blues | 9/30/2023 | U10 Boys 2 | $100.00(unpaid) | Fine | Unauthorized Player: Noah R., Gamedate: 9/30/2023, GameId: 84758, GameTime: 11:10 AM, LocationName: Winding Hill Park | |
Total: $254.00 | ||||||
Northeastern Youth Sports Association | ||||||
NEYSA 2009/2010 Boys Black(4671) | 10/22/2023 | U15 Boys 3 | $250.00(unpaid) | Fine | Coach SentOff:Gavin Stephens - *Physical or aggressive behavior Gamedate: 10/22/2023, GameId: 85750, GameTime: 1:00 PM, LocationName: Conewago Creek Recreation Area | |
NEYSA 2012 Girls Black(4324) | 10/28/2023 | U13 Girls 4 | $100.00(unpaid) | Forfeit | Reason: We will not have enough players to play.. Requested by Tyler Baim Coach of NEYSA 2012 Girls Black(4324) Requested: Oct 25 2023 9:11AM Opponent: NEYSA 2012 Girls Black(4324) Game Nbr: 84343 Game Time: Oct 28 2023 1:00PM Venue: Conewago Creek Recreation Deadline:72 hrs before game time. Requested: 76 hrs before game time. Forfeit Fee: 100 Assigned Primary Referee: McClane, Destynn Assigned Asst Refeere 1: Chunduru, Avinash Assigned Asst Refeere 2: Kochenour, Aidan | |
Total: $350.00 | ||||||
Northern Lebanon Soccer Club | ||||||
NL Team Brazil 14B | 09/23/2023 | U10M D4-Red | $46.00(unpaid) | Fine | Team Infraction:09/23/23, Game #84884, referee called coach to check on Mill Street Park venue since it was still open on the website and weather was an issue that morning. Coach said they cancelled the game at 6:45am but the venue was never closed on the website. Referee will be compensated for the game. $46.00 | |
Total: $46.00 | ||||||
Penn Express FC | ||||||
USC Lady Knights 09F | 10/15/2023 | U15 Girls 2 | $75.00(unpaid) | Fine | Coach Cautioned:Owen Phelan Persistent unacceptable behavior Gamedate: 10/15/2023, GameId: 84482, GameTime: 1:00 PM, LocationName: Spring Grove Soccer Complex | |
Total: $75.00 | ||||||
Penn FC Youth | ||||||
Milton Hershey -Penn FC Youth F Gold 2012(4926) | 9/30/2023 | U12 Girls 5 | $100.00(unpaid) | Fine | Unauthorized Player: Maryam Alhezzi, Gamedate: 9/30/2023, GameId: 84213, GameTime: 1:00 PM, LocationName: Catherine Drive (Milton Hershey Middle School Cam | |
Milton Hershey -Penn FC Youth F Gold 2012(4926) | 9/16/2023 | U12 Girls 5 | $100.00(unpaid) | Fine | Unauthorized Player: Maryam Alhezzi, Gamedate: 9/16/2023, GameId: 84197, GameTime: 10:20 AM, LocationName: FIALA | |
Non-attendance of board meeting | 12/01/2023 | $200.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at three scheduled CPYSL board meetings during the year. Penn FC Youth Soccer did not attend all the required board meetings in 2023. | ||
Total: $400.00 | ||||||
Penn Manor Soccer Club | ||||||
PMSC 12F | 5/20/2023 | U11 Girls 1 | $35.00(unpaid) | Fine | Second game change due to a tournament conflict for PMSC. Fee is $35.00 | |
PMSC 12F | 09/23/2023 | U12F D1 | $46.00(unpaid) | Fine | Team Infraction:Game #84155, 09/23/23 at Hambright Elementary School, PMSC F vs Keystone FC Elite 12G. Neither team showed up at the field for game. Referee was at the venue due to other games being played. Venue was NOT closed by club. Email chain to the office began at 8:27am stating they tried to submit a game change the night before since neither team would be attending the game. Referees will be compensated and split by teams. $46.00 each for the three scheduled referees. | |
PMSC 12M Gold | 09/16/2023 | U12M D2 | $56.00(unpaid) | Fine | Team Infraction:Game#84961 was made a TBA due to player injury by PMSC. Email was sent less than hours prior to game time. Team will be responsible for referee fees of $56.00 | |
Total: $137.00 | ||||||
Pennsylvania Classics | ||||||
