The report below are the list of teams that applied to play for the next CPYSL season games. Ask your club registrar to enter your team application online, or call the CPYSL office for information.
 print version
 Home Team Report
Play in Gender: 
Playin Divivision Group: 
Playin Age Group/Gender: 
#
To PlayIn
AgeGrp
To PlayIn
Division
Div Last
Season
Team Name
(Internal TeamId)
Location1/Field#1
Location2/Field#2
Record
W-L-T
1 U09F 1 U09 Girls 1 Lancaster Elite Quicksilvers (5025) Foundation Park - /5 2-5-1
2 U09F 2 U09 Girls 1 PA Classics Elite Blue 15 F (4882) PA Classics The Ju/B 1-6-1
3 U09F 4 U09 Girls 3 PA Classics Academy 16 F (4881) PA Classics The Ju/B 2-6-0
4 U09F 4 U09 Girls 4 Lancaster Elite Lionesses (5026) Foundation Park - /5 5-3-0
5 U10F 1 U10 Girls 2 PA Classics Elite Blue 14 F (4647) PA Classics The Ju/B 7-0-1
6 U10F 1 U10 Girls 1 Lancaster Elite Courage (4825) Foundation Park - /6 2-5-1
7 U11F 2 U11 Girls 1 Lancaster Elite Thorns (4826) Foundation Park - /1 1-6-1
8 U11F 4 U11 Girls 4-Red GYSC CHARGERS (4660) Gettysburg High Sc/2 6-1-1
9 U12F 2 U12 Girls 3 Lancaster Elite Spirit (4827) Foundation Park - /2 5-2-1
10 U12F 5 U12 Girls 5 PA Classics United 12 F (4648) Classics Soccer Pa/A 4-3-1
11 U13F 3 U13 Girls 4 GYSC Phantoms (4341) Gettysburg High Sc/1 7-1-0
12 U13F 3 U13 Girls 3 PA Classics United 11 F (4432) PA Classics East P/A 4-4-0
13 U16F 4 U17 Girls HscVar1 PA Classics United 08 F (4883) PA Classics East P/B 0-7-0
14 U17F 2 U17 Girls HscVar1 PA Classics United 07 F (4433) PA Classics East P/B 2-6-0
Note: PlayIn - is the requested Age Group and Gender the team will play in
    14 Team Counts for Spring 2024(s) found