Standings As Of: 11/19/2026 11:34:16 PM
U14 Boys 3-West -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
MCUSC Tigers FC 2012/13 8 8 0 0 40 5 24
FCD Toros 12/13 - Black 8 6 0 2 33 12 18
WRLU Lions FC - 12/13 Lions 8 5 1 2 44 26 16
Keystone FC South United U14B 8 3 2 3 22 22 11
SMSA Surge 8 3 1 4 20 23 10
Carlisle Union 8 2 1 5 20 39 7
Keystone FC Elite U14B 8 1 3 4 18 22 6
MCUSC Gunners 2012/13B 8 0 0 8 4 52 0
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved