Standings As Of: 11/19/2026 11:34:13 PM
U13 Boys 4 -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
MCUSC Penn United Villa 2013/14B 8 7 1 0 51 5 22
Tuscarora Talons 8 7 0 1 34 11 21
Hawkrock Boys U13 8 5 2 1 29 17 17
NEYSA 2014 Boys Orange 8 4 1 3 23 26 13
Spring Grove Stealth 8 4 1 3 17 17 13
Lancaster FC B2013/14 Premier 8 3 0 5 26 29 9
Keystone Cobras U13 8 3 0 5 23 23 9
USC Hawks 13/14M 8 2 2 4 18 31 8
WRLU Lions FC - 13/14 Lions 8 2 1 5 18 32 7
BSYSA Thunder 8 1 2 5 12 28 5
FusionFC_13M_Union 8 0 2 6 12 44 2
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved