Standings As Of: 11/19/2026 11:34:12 PM
U12 Boys 3-Centr -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
Eagle FC B2014/15 Red 8 7 1 0 41 7 22
USC Wolverines 14/15M 8 6 2 0 44 15 20
FCD Wildcats 14/15 - Black 8 6 0 2 43 9 18
East Penn Rush U12B White 8 5 0 3 31 18 15
SSC Heatwave 8 4 1 3 27 24 13
MYSC ELITE (U12M) 8 4 0 4 21 26 12
Keystone FC Elite White U12B 8 3 0 5 18 31 9
MCUSC Penn United Foxes 2014/15B 8 3 0 5 15 35 9
MCUSC Cannons 2014/15B 8 2 2 4 11 22 8
IVU 2014-15B White 8 1 0 7 14 37 3
Keystone FC South Elite U12B 8 0 0 8 8 49 0
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved