Standings As Of: 11/19/2026 11:34:15 PM
U12 Boys 1 -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
PMSC Comets 2015 Boys 8 7 0 1 46 11 21
NUU 15 Gunners 8 6 0 2 20 13 18
Manheim United 2015 White 8 4 0 4 16 27 12
DASC Chaos 8 3 1 4 25 21 10
Keystone FC South Premier U12B 8 2 1 5 14 30 7
Lancaster FC B2014/15 Elite Black 8 1 0 7 25 44 3
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved