Standings As Of: 11/19/2026 11:34:17 PM
U10 Boys 4-East -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
FC BALLYHOO U10 BOYS WHITE 8 7 1 0 51 13 22
East Penn Rush U10B Blue 8 7 1 0 49 14 22
Lancaster FC B2016/17 Premier 8 4 1 3 25 23 13
WRLU Lions FC - 16/17 Lions 8 4 0 4 29 21 12
PA Classics Elite Green Lancaster 16/17 M 8 4 0 4 27 25 12
Donegal Thunder 16/17 8 3 1 4 22 31 10
Manheim United 2016 8 2 1 5 29 48 7
Ephrata Thunder 8 2 1 5 17 30 7
PA Classics United 16/17 M 8 0 0 8 14 58 0
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved