Standings As Of: 11/19/2026 11:34:13 PM
U09 Boys 2 -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
PA Classics Hbg 2017/2018 Boys Elite Blue 8 6 2 0 31 13 20
FCD Cosmos 17/18 - Black 8 6 0 2 23 12 18
Mason Dixon SC Reapers 8 5 2 1 27 11 17
Lampeter-Strasburg 2017/18B 8 5 1 2 28 13 16
Lancaster FC B2017/18 Elite 8 3 1 4 25 28 10
Eagle FC B2017/18 Red 8 2 1 5 15 25 7
FusionFC_17M_Flames 8 2 0 6 24 36 6
Lititz Venom 8 2 0 6 12 35 6
PMSC U9M 8 1 1 6 18 30 4
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved