Standings As Of: 4/1/2025 2:39:01 PM
U09 Boys 5-West -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
Spring Grove Wolves 0 0 0 0 0 0 0
Dover United 2016M Black 0 0 0 0 0 0 0
CASA 16M Blue 0 0 0 0 0 0 0
WY Bulldogs FC U9B White 0 0 0 0 0 0 0
NEYSA 2016 Boys Black 0 0 0 0 0 0 0
NEYSA 2016 Boys Orange 0 0 0 0 0 0 0
Keystone FC South United 16B 0 0 0 0 0 0 0
TSC Trojans U9 Boys Orange Team 0 0 0 0 0 0 0
FC Dallastown Power 16 Blue 0 0 0 0 0 0 0
WY Bulldogs FC U9B Blue 0 0 0 0 0 0 0
Keystone FC South Elite 17B 0 0 0 0 0 0 0
Please set your printer to print in Landscape orientation.
© 2001 - 2025 DigitalMax Software
All Rights Reserved