Team Name | Game Date Season |
Division Name |
Fee | Type | Comments | |
---|---|---|---|---|---|---|
Barrens Travel Soccer Club | ||||||
Barrens Bolts | 11/10/2024 | U13 Girls 3-White | $35.00(unpaid) | Fine | Second tournament conflict for Barrens Bolts. Fee is $35.00 for the second tournament conflict for game #88411. | |
Total: $35.00 | ||||||
Big Spring Youth Soccer Association | ||||||
BSYSA14B (5066) | 10/26/2024 | U11 Boys 5-Red | $100.00(unpaid) | Fine | Coach Cautioned:Travis Reed Parent is Involve: Dissent by word or action Gamedate: 10/26/2024, GameId: 89298, GameTime: 11:20 AM, LocationName: West Pennsboro Park | |
Total: $100.00 | ||||||
Capital Area Soccer Assoc | ||||||
CASA 12M Premier(4189) | 10/6/2024 | U13 Boys 1 | $75.00(unpaid) | Fine | Coach Cautioned:Lopez, JuanDissent by word or action Gamedate: 10/6/2024, GameId: 89650, GameTime: 2:50 PM, LocationName: Central Dauphin Middle School | |
CASA 16M Blue(5009) | 10/19/2024 | U09 Boys 4-Red | $100.00(unpaid) | Fine | Unauthorized Player: Connor Landis , Gamedate: 10/19/2024, GameId: 88817, GameTime: 12:20 PM, LocationName: Clarks Fields | |
CASA 16M Blue(5009) | 10/19/2024 | U09 Boys 4-Red | $100.00(unpaid) | Fine | Unauthorized Player: Casper Shirk , Gamedate: 10/19/2024, GameId: 88817, GameTime: 12:20 PM, LocationName: Clarks Fields | |
Total: $275.00 | ||||||
Carlisle Area Youth Soccer | ||||||
Carlisle Lightning | 10/19/2024 | U09 Girls 4-White | $50.00(unpaid) | Fine | Team Infraction:Game 87801. Per Referee Report, "EPYSA Roster was not submitted by Carlisle - submitted a "generic" team roster." | |
Carlisle Union | 9/7/2024 | U12 Boys 4-Red | $100.00(unpaid) | Fine | Coach Cautioned:Forrest Watson Parent is Involve: Persistntly not respectng confines of tech area Gamedate: 9/7/2024, GameId: 89557, GameTime: 10:20 AM, LocationName: TK & Nellie Nitterhouse Memorial Park | |
Total: $150.00 | ||||||
Central Susquehanna SC | ||||||
CSSC Menace 12 | U12 Boys 3 | $25.00(unpaid) | Fine | Score Card Not turned in to CPYSL office at the end of season. | ||
Total: $25.00 | ||||||
Dillsburg Area SC | ||||||
DASC Storm | 10/6/2024 | U15 Boys 1 | $75.00(unpaid) | Fine | Coach Cautioned:Chase FosterShowing lack of respect for the game Gamedate: 10/6/2024, GameId: 89891, GameTime: 2:40 PM, LocationName: Hurricane | |
Total: $75.00 | ||||||
Dover United Soccer Club | ||||||
Dover United 2015F Black | 10/5/2024 | U10 Girls 5-White | $75.00(unpaid) | Fine | Coach Cautioned:Robert GanoeDissent by word or action Gamedate: 10/5/2024, GameId: 88035, GameTime: 11:20 AM, LocationName: Dover Community Center | |
Dover United 2015M Black | 05/04/2024 | U9M Div5 Blue | $23.00(unpaid) | Fine | Team Infraction:Team did not bring the referee fee for game #86750. Fee is $23.00 | |
Total: $98.00 | ||||||
Eagle FC | ||||||
Eagle FC 12B Red | 10/20/2024 | U13 Boys 3-Red | $35.00(unpaid) | Fine | Second game change for Eagle FC due to player availability. Fee is $35.00 for the change. | |
Eagle FC 14G Black | 9/21/2024 | U11 Girls 2-White | $35.00(unpaid) | Fine | Second game change for Eagle FC 14G Black due to conflicts. Fee is $35 | |
Total: $70.00 | ||||||
East Penn | ||||||
East Penn Rebels(4477) | 9/22/2024 | U13 Boys 3-Red | $75.00(unpaid) | Fine | Coach Cautioned:Edward RexPersistent unacceptable behavior Gamedate: 9/22/2024, GameId: 89627, GameTime: 2:30 PM, LocationName: Adam-Ricci park | |
Total: $75.00 | ||||||
Elizabethtown United Soccer | ||||||
EU Blue Sky U9F | 9/14/2024 | U09 Girls 4-Red | $35.00(unpaid) | Fine | Second game change for EU Blue Sky U9F for team conflict. Fee is $35.00 for second change for game #87760. | |
Total: $35.00 | ||||||
Ephrata Youth Soccer Club | ||||||
Ephrata Chaos 2 | 09/28/2024 | U10M Div3W | $35.00(unpaid) | Fine | Team Infraction:Second game change for Ephrata Chaos 2, fee is $35.00 | |
Total: $35.00 | ||||||
FC Ballyhoo | ||||||
FC BALLYHOO 14 BLACK | 10/5/2024 | U11 Boys 2 | $75.00(unpaid) | Fine | Coach Cautioned:Frank LennoDissent by word or action Gamedate: 10/5/2024, GameId: 89167, GameTime: 11:20 AM, LocationName: North Hills Elementary School | |
FC BALLYHOO 14 BLACK | 04/19/2024 | U10M Div2 | $23.00(unpaid) | Fine | Team Infraction:Less than 48 hours postponement of game #86703. Teams will split the referee fees of 46.00 | |
Total: $98.00 | ||||||
FC Dallastown | ||||||
FC Dallastown Dash 09 Black | 10/26/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89727: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Dash 09 Black | 10/20/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89750: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Dash 09 Black | 10/06/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89746: Posted score ‘recalled’ due to FC Dallastown Dash 09 Black utilizing two ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Dash 09 Black | 09/22/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89739: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Dash 09 Black | 09/15/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89738: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Dash 09 Black | 09/08/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89734: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Intensity 16 Blue(5250) | 9/7/2024 | U09 Boys 5-Red | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 9/7/2024, GameId: 88745, GameTime: 9:00 AM, LocationName: Stump Memorial Park | |
FC Dallastown Lady Wildcats 16 Blue | 9/12/2024 | U09 Girls 2-Red | $800.00(unpaid) | Fine | Club Infraction:Coach SentOff:Armin Tandir - *Entering field to confront an official Gamedate: 9/12/2024, GameId: 87705, GameTime: 6:15 PM, LocationName: Hidden Creek. $200 fine for the red card offence of irresponsible behavior by a League coach $100 for returning to the field after being sent off $500 for abusive behavior directed toward a match official | |
FC Dallastown Lightning 12 Black | 08/18/2024 | U13 Girls Division 5 | $100.00(unpaid) | Fine | Team Infraction:Unauthorized Player: Hatami, Grace, Gamedate: 8/18/2024, GameId: 88421, GameTime: 1:00 PM, LocationName: York Twp Park | |
FC Dallastown Lightning 12 Black(4874) | 9/22/2024 | U13 Girls 5 | $100.00(unpaid) | Fine | Unauthorized Player: Hatami, Grace, Gamedate: 9/22/2024, GameId: 88441, GameTime: 4:00 PM, LocationName: Adam-Ricci park | |
FC Dallastown Wolverines 08 Black | 10/26/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Team Infraction:Game 89744: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 10/20/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Team Infraction:Game 89749: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 10/19/2024 | U17 Boys HscVar1 | $35.00(unpaid) | Fine | Team Infraction:Game 89735: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 10/06/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Club Infraction:Game 89747: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 10/05/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Club Infraction:Game 89731: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 09/22/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Club Infraction:Game 89739: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 09/15/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Team Infraction:Game 89736: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 09/08/2024 | U17M | $100.00(unpaid) | Fine | Club Infraction:Team Infraction:Club Infraction:Reason: Both teams agree to forfeit. Cannons because not enough cleared players and Wolverines because of injured players and no available coaches. . Requested by Nathan Crawford Team Manager of SUSQUEHANNA CPU CANNONS(3625)Requested: Sep 24 2024 2:06PMOpponent: SUSQUEHANNA CPU CANNONS(3625)Game Nbr: 89735Game Time: Sep 8 2024 1:00PMVenue: Veterans ParkDeadline:72 hrs before game time. Requested: -385 hrs before game time.Forfeit Fee:Referee:No Referee Assigned. FC Dallastown coach agree to pay half. | |
FC Dallastown Wolverines 08 Black | 08/18/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Team Infraction:Game 89728: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
Total: $3,085.00 | ||||||
Fusion FC | ||||||
FusionFC_15M_Red Knights | 9/21/2024 | U10 Boys 3-Red | $35.00(unpaid) | Fine | Second game change for Fusion FC 15M Red Knights due to coach conflict. Fee is $35.00 for the second change. | |
Total: $35.00 | ||||||
Greencastle United Soccer Club | ||||||
GUSC Hornets 14F(4919) | 8/17/2024 | U11 Girls 4 | $156.00(unpaid) | Forfeit | Club Infraction:Club Infraction:Reason: GUSC is forfeiting game #88247 per email sent to the office. Teams are unable to find a suitable date, DASC would like to reschedule but GUSC would like to forfeit. . Requested by CPYSL Executive Administrator in behalf of of GUSC Hornets 14F(4919)Requested: Aug 27 2024 6:56AMOpponent: GUSC Hornets 14F(4919)Game Nbr: 88247Game Time: Aug 17 2024 10:00AMVenue: Chestnut ParkDeadline:72 hrs before game time. Requested: -236 hrs before game time.Forfeit Fee: 156 Assigned Primary Referee: Dauberman, Joshua | |
GUSC Warriors 15M(5123) | 9/28/2024 | U10 Boys 3-Red | $100.00(unpaid) | Forfeit | Reason: GUSC lost 4 games by double digit margins. This will NOT be a competitive matchup and border on not being safe for our boys who are a much lower level. ultimately this an issue with GUSC being placed in a division too high for their ability level. . Requested by Jake Burns Assistant Coach of GUSC Warriors 15M(5123) Requested: Sep 17 2024 8:14AM Opponent: GUSC Warriors 15M(5123) Game Nbr: 88683 Game Time: Sep 28 2024 10:10AM Venue: George B. Stuart Athletic Deadline:72 hrs before game time. Requested: 266 hrs before game time. Forfeit Fee: 100 Referee:No Referee Assigned. | |
GUSC Warriors 15M(5123) | 9/21/2024 | U10 Boys 3-Red | $100.00(unpaid) | Forfeit | Reason: Not able to compete, kids are not having fun anymore. . Requested by Andy Lewis Coach of GUSC Warriors 15M(5123) Requested: Sep 16 2024 12:25PM Opponent: GUSC Warriors 15M(5123) Game Nbr: 88679 Game Time: Sep 21 2024 10:00AM Venue: GUSC American Legion Deadline:72 hrs before game time. Requested: 118 hrs before game time. Forfeit Fee: 100 Assigned Primary Referee: Brenize, Newell | |
GUSC Warriors 15M(5123) | 10/5/2024 | U10 Boys 3-Red | $100.00(unpaid) | Forfeit | Reason: Unable to compete at this high level. . Requested by Andy Lewis Coach of GUSC Warriors 15M(5123) Requested: Sep 30 2024 9:01AM Opponent: GUSC Warriors 15M(5123) Game Nbr: 88687 Game Time: Oct 5 2024 10:00AM Venue: GUSC American Legion Deadline:72 hrs before game time. Requested: 121 hrs before game time. Forfeit Fee: 100 Assigned Primary Referee: Findley, Levi | |
GUSC Warriors 15M(5123) | 10/19/2024 | U10 Boys 3-Red | $100.00(unpaid) | Forfeit | Reason: Unable to compete at this level. . Requested by Andy Lewis Coach of GUSC Warriors 15M(5123) Requested: Sep 30 2024 9:03AM Opponent: GUSC Warriors 15M(5123) Game Nbr: 88691 Game Time: Oct 19 2024 2:50PM Venue: Hidden Creek Deadline:72 hrs before game time. Requested: 461 hrs before game time. Forfeit Fee: 100 Referee:No Referee Assigned. | |
Total: $556.00 | ||||||
Hanover Soccer Club | ||||||
Hanover Black Vipers | 10/26/2024 | U13 Boys 1 | $254.00(unpaid) | Forfeit | Club Infraction:Reason: Several players injured, sick and unable to attend. . Requested by Edgar Godoy Coach of Hanover Black VipersRequested: Oct 25 2024 6:01PMOpponent: Hanover Black VipersGame Nbr: 89657Game Time: Oct 26 2024 1:00PMVenue: Lewisburg HS Turf FieldDeadline:72 hrs before game time. Requested: 19 hrs before game time.Forfeit Fee: 254Assigned Primary Referee: King, BarryAssigned Asst Refeere 1: Fitzpatrick, MatthewAssigned Asst Refeere 2: BARRY, PATRICK | |
Hanover Red Raptors | 9/21/2024 | U09 Boys 4-Red | $35.00(unpaid) | Fine | Coach availability issue for Hanover, game will be played on 09/22. Fee is $35.00 | |
Total: $289.00 | ||||||
Hawkrock F.C. | ||||||
Hawkrock Havoc | 10/27/2024 | U15 Boys 2 | $75.00(unpaid) | Fine | Coach Cautioned:Mr Ryan HostetterShowing lack of respect for the game Gamedate: 10/27/2024, GameId: 89982, GameTime: 1:00 PM, LocationName: Friendship Field | |
Total: $75.00 | ||||||
Keystone FC | ||||||
Keystone FC Elite 16G | 9/21/2024 | U09 Girls 2-White | $35.00(unpaid) | Fine | Second game change for Keystone FC Elite G due to team conflict. Fee is $35.00 for second game change. | |
Keystone FC Premier 15B | 04/19/2024 | U10M Div2 | $23.00(unpaid) | Fine | Team Infraction:Less than 48 hours postponement of game #86703. Teams will split the referee fees of 46.00 | |
Keystone FC South 15B | 05/14/2024 | U9M Div1 | $46.00(unpaid) | Fine | Team Infraction:Game #86697, Keystone FC South 15B emailed the opposing team to postpone the game at 5pm which had a kickoff of 5:30pm. Referee was unaware and went to the field as scheduled. Team is responsible for referee fee. | |
Keystone FC South Premier 16B | 9/14/2024 | U09 Boys 1 | $35.00(unpaid) | Fine | Second game change for Keystone FC South Premier 16B due to coach conflict. Fee is $35.00 | |
Keystone FC South Premier 16B | 10/06/2024 | U09 Boys 1 | $50.00(unpaid) | Fine | Team Infraction: Official Roster was not provided to Referee. Gamedate: 10/6/2024, GameId: 88589, GameTime: 2:50 PM, LocationName: Winding Hill Park | |
Keystone FC United 12G | 04/27/2024 | U12F Div4 Blue | $56.00(unpaid) | Fine | Team Infraction:Keystone FC coach emailed asking for game #86299 to be postponed. They are aware that they are responsible for the referee fees of $56.00 | |
Keystone FC United Blue 14B | 09/14/2024 | U11M D4Red | $28.00(unpaid) | Fine | Team Infraction:Game #89322 vs Penn FC Blue 2014. Neither team showed up at the field and the league did not receive any notification prior. Scheduled referee went to the field. Teams will split the confirmed referee fees. ($28.00 per team) | |
Keystone FC United Blue 14B(4760) | 10/5/2024 | U11 Boys 4-Red | $100.00(unpaid) | Fine | Club Infraction:Unauthorized Player: Gamedate: 10/5/2024, GameId: 89338, GameTime: 10:00 AM, LocationName: Foundation Park - MTWP | |
Total: $373.00 | ||||||
Lebco United Soccer Club | ||||||
Non-attendance of board meeting | 12/01/2019 | $200.00(unpaid) | Fine | CPYSL requires that a club representative be present at all mandatory meetings, and present at three scheduled CPYSL board meetings. Lebco United attended one board meeting in 2019. | ||
Non-Attendance of Mandatory Board Meeting | 01/08/2020 | $100.00(unpaid) | Fine | Non-attendance of mandatory Annual General Meeting on 01/08/2020. Fine is $100.00 | ||
Total: $300.00 | ||||||
Lititz Youth Soccer Club | ||||||
Lititz Mayhem | 9/21/2024 | U10 Boys 4-Red | $35.00(unpaid) | Fine | Club Infraction:Second game change for Lititz Mayhem. Fee is $35.00 | |
Total: $35.00 | ||||||
Manheim Township Soccer Club | ||||||
Lancaster Elite Navy 2014 Girls | 10/19/2024 | U11 Girls 4 | $100.00(unpaid) | Fine | Coach Cautioned:Paige Bulgarelli Parent is Involve: Showing lack of respect for the game Gamedate: 10/19/2024, GameId: 88283, GameTime: 11:20 AM, LocationName: Foundation Park - MTWP | |
Lancaster Elite Navy 2016 Boys | 9/21/2024 | U09 Boys 5-White | $35.00(unpaid) | Fine | Second game change for Lancaster Elite Navy 2016 Boys. Fee is $35.00 for the second game change. | |
Lancaster Elite White 2014 Boys(5183) | 8/24/2024 | U11 Boys 4-Red | $100.00(unpaid) | Fine | Unauthorized Player: Cole Taggart, Gamedate: 8/24/2024, GameId: 89307, GameTime: 11:20 AM, LocationName: Foundation Park - MTWP | |
Total: $235.00 | ||||||
Masjid Al Nur | ||||||
Nur Starters(4533) | 9/21/2024 | U12 Boys 3-White | $175.00(unpaid) | Fine | Coach SentOff:Zyran Akoyan - Receiving a second caution in a match Gamedate: 9/21/2024, GameId: 89532, GameTime: 11:20 AM, LocationName: New Blmfld Post Office | |
Nur Strikers(4381) | 9/22/2024 | U15 Boys 1 | $75.00(unpaid) | Fine | Coach Cautioned:Radouan ResliDissent by word or action Gamedate: 9/22/2024, GameId: 89883, GameTime: 1:00 PM, LocationName: Lewisburg HS Turf Field | |
Total: $250.00 | ||||||
Mason Dixon Soccer League | ||||||
MDSL Phoenix | 08/17/2024 | U9F Div2 | $46.00(unpaid) | Fine | Team Infraction:August game was rescheduled but office was not notified until 24 hours prior to kickoff. MDSL will occur the fees of $46.00 to cover the referee fees. | |
MDSL Renegades | 10/05/2024 | U10 Boys 4-Red | $50.00(unpaid) | Fine | Team Infraction:Team Infraction: Official Roster was not provided to Referee. Gamedate: 10/5/2024, GameId: 88722, GameTime: 10:10 AM, LocationName: Winding Hill Park | |
Total: $96.00 | ||||||
Mifflin County United Soccer Club (MCUSC) | ||||||
MCUSC Storm 13G(4601) | 9/7/2024 | U12 Girls 3 | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 9/7/2024, GameId: 88221, GameTime: 11:20 AM, LocationName: Shank Park | |
Total: $50.00 | ||||||
North Union United Soccer Club | ||||||
NUU 15 Cannons | 10/19/2024 | U10 Boys 1 | $146.00(unpaid) | Forfeit | Club Infraction:Reason: We have several boys who are sick and will not have enough players. . Requested by Ben Kettlewell Coach of NUU 15 CannonsRequested: Oct 18 2024 9:12PMOpponent: NUU 15 CannonsGame Nbr: 88973Game Time: Oct 19 2024 1:00PMVenue: Cousler ParkDeadline:72 hrs before game time. Requested: 16 hrs before game time.Forfeit Fee: 146 Assigned Primary Referee: Zimmerman, Dylan | |
Total: $146.00 | ||||||
Northeastern Youth Sports Association | ||||||
NEYSA 2011 Boys Black(4114) | 9/8/2024 | U14 Boys 3 | $175.00(unpaid) | Fine | Coach SentOff:Vescovich, Michael - *Using offnsv, insltng, or abusve lang/gestrs Gamedate: 9/8/2024, GameId: 89804, GameTime: 1:00 PM, LocationName: Conewago Creek Recreation Area | |
Total: $175.00 | ||||||
Northern Lebanon Soccer Club | ||||||
NL Northmen 13B(4818) | 8/24/2024 | U12 Boys 4-White | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 8/24/2024, GameId: 89592, GameTime: 10:00 AM, LocationName: Hara field | |
Total: $50.00 | ||||||
Penn FC Youth | ||||||
Penn FC Youth F Black 2014 | 10/19/2024 | U11 Girls 3 | $50.00(unpaid) | Fine | Team Infraction:Game 88135. Per Referee Report, "Penn FC did not provide any copies of printed roster." | |
Penn FC Youth M Blue 2014 | 09/14/2024 | U11M D4Red | $28.00(unpaid) | Fine | Team Infraction:Game #89322 vs Keystone FC United 14 Blue. Neither team showed up at the field and the league did not receive any notification prior. Scheduled referee went to the field. Teams will split the confirmed referee fees. ($28.00 per team) | |
Penn FC Youth M Blue 2016(5237) | 09/14/2024 | U09 Boys 5-Blue | $100.00(unpaid) | Fine | Club Infraction:Game left unscheduled at the end of Season for scheduled match vs.SMSA Extreme(5179). Game was originally unscheduled by Penn FC due to medical issues of players and no available club pass players. Fee is $100.00 for unscheduled game. | |
Total: $178.00 | ||||||
Penn Manor Soccer Club | ||||||
PMSC 12M Gold | 10/27/2024 | U13 Boys 1 | $166.00(unpaid) | Forfeit | Club Infraction:Reason: PMSC 12M Gold does not have player availability for game #89658. PMSC team forfeits the game per email sent to the office.. Requested by CPYSL Executive Administrator in behalf of of PMSC 12M GoldRequested: Oct 26 2024 12:44AMOpponent: PMSC 12M GoldGame Nbr: 89658Game Time: Oct 27 2024 1:00PMVenue: West Perry Middle-High ScDeadline:72 hrs before game time. Requested: 37 hrs before game time.Forfeit Fee: 166 Assigned Primary Referee: Fisher, Spencer | |
Total: $166.00 | ||||||
Shippensburg Soccer Club (SSC) | ||||||
SSC Monsoon | 06/01/2024 | U10M Div6 | $46.00(unpaid) | Fine | Team Infraction:SSC Monsoon coach emailed to postpone game #86988 due to coaching availability. Never made the request and emailed again less than 24 hours prior. SSC will be responsible for the referee fees. | |
SSC Sparks(5166) | 10/5/2024 | U09 Girls 5-Red | $75.00(unpaid) | Fine | Coach Cautioned:Cressler, CaitlinDissent by word or action Gamedate: 10/5/2024, GameId: 87832, GameTime: 2:00 PM, LocationName: Spring Meadows | |
SSC Surge | 10/6/2024 | U13 Girls 2 | $250.00(unpaid) | Fine | Coach SentOff:Daniel Pulket (parent problem) - *Using offnsv, insltng, or abusve lang/gestrs Gamedate: 10/6/2024, GameId: 88370, GameTime: 1:00 PM, LocationName: Greene Township Park | |
Total: $371.00 | ||||||
Susquehanna Soccer Club | ||||||
SUSQUEHANNA CPU BEARS | 09/07/2024 | U11M D5Red | $56.00(unpaid) | Fine | Team Infraction:Game #89272 Susquehanna Bears wanted to move game from 10am to 3pm less than 24 hours prior to game time. Scheduled referee is unable to work the game since the referee already has a scheduled game at 4pm at a different location. Fee is $56.00 will be paid by team. | |
SUSQUEHANNA CPU BEARS(3624) | 11/2/2024 | U11 Boys 5-Red | $100.00(unpaid) | Fine | Unauthorized Player: Gordon, Kya, Gamedate: 11/2/2024, GameId: 89267, GameTime: 11:20 AM, LocationName: Veterans Park | |
SUSQUEHANNA CPU BULLS(3997) | 9/15/2024 | U14 Boys 4 | $100.00(unpaid) | Fine | Unauthorized Player: Menchaea, Rodrigo, Gamedate: 9/15/2024, GameId: 89721, GameTime: 2:30 PM, LocationName: Clarks Fields | |
SUSQUEHANNA CPU CANNONS(3625) | 9/8/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Forfeit | Club Infraction:Club Infraction:Reason: Both teams agree to forfeit. Cannons because not enough cleared players and Wolverines because of injured players and no available coaches. . Requested by Nathan Crawford Team Manager of SUSQUEHANNA CPU CANNONS(3625)Requested: Sep 24 2024 2:06PMOpponent: SUSQUEHANNA CPU CANNONS(3625)Game Nbr: 89735Game Time: Sep 8 2024 1:00PMVenue: Veterans ParkDeadline:72 hrs before game time. Requested: -385 hrs before game time.Forfeit Fee:87Referee:No Referee Assigned. FC Dallastown coach agree to pay half. | |
SUSQUEHANNA CPU ELITE DYNAMO | 10/12/2024 | U15M D1 | $100.00(unpaid) | Fine | Team Infraction:Unauthorized player, #18 Landen Jackson for game #89886 on 10/12/24 | |
SUSQUEHANNA CPU ELITE DYNAMO | 10/06/2024 | U15 Boys 1 | $50.00(unpaid) | Fine | Team Infraction:Team Infraction: Official Roster was not provided to Referee. Gamedate: 10/6/2024, GameId: 89889, GameTime: 4:20 PM PM, LocationName: Veterans Park | |
SUSQUEHANNA CPU ELITE DYNAMO | 09/15/2024 | U15 Boys 1 | $100.00(unpaid) | Fine | Club Infraction:Team Infraction:Team Infraction:Unauthorized player, #18 Landen Jackson for game #89882 on 09/15/2024 | |
SUSQUEHANNA CPU ELITE DYNAMO | 09/15/2024 | U15 Boys 1 | $100.00(unpaid) | Fine | Team Infraction:Team Infraction:Unauthorized player, #18 Justin Asqui for game #89882 on 09/15/2024 | |
SUSQUEHANNA CPU ELITE DYNAMO | 08/18/2024 | U15 Boys 1 | $100.00(unpaid) | Fine | Team Infraction:Unauthorized player, #18 Landen Jackson for game #89873 on 08/18/2024 | |
SUSQUEHANNA CPU SHARKS | 10/5/2024 | U10 Boys 5-Red | $35.00(unpaid) | Fine | Game is being moved to the afternoon on the same day. Second game change for Susquehanna Sharks. Fee is $35.00 | |
SUSQUEHANNA CPU SHARKS(5090) | 10/6/2024 | U10 Boys 5-Red | $146.00(unpaid) | Forfeit | Club Infraction:Reason: Low players for rescheduled game.. Requested by Chris Magness Coach of SUSQUEHANNA CPU SHARKS(5090)Requested: Oct 5 2024 10:33PMOpponent: SUSQUEHANNA CPU SHARKS(5090)Game Nbr: 88607Game Time: Oct 6 2024 10:00AMVenue: Southampton CumberlaDeadline:72 hrs before game time. Requested: 12 hrs before game time.Forfeit Fee: 146Assigned Primary Referee: Lehman, Joshua | |
SUSQUEHANNA CPU SONIQS(3996) | 11/2/2024 | U12 Boys 5 | $75.00(unpaid) | Fine | Coach Cautioned:Bowser,?Dissent by word or action Gamedate: 11/2/2024, GameId: 89428, GameTime: 10:00 AM, LocationName: Veterans Park | |
SUSQUEHANNA CPU STARS | 10/19/2024 | U12 Girls 5 | $50.00(unpaid) | Fine | Team Infraction:Game 88344. Per Referee Report, "The home team did not provide the line-up sheet." | |
SUSQUEHANNA CPU TORNADO(5089) | 9/14/2024 | U09 Boys 5-White | $100.00(unpaid) | Fine | Coach Cautioned:Chris Magness Parent is Involve: Persistntly not respectng confines of tech area Gamedate: 9/14/2024, GameId: 88935, GameTime: 12:20 PM, LocationName: Veterans Park | |
SUSQUEHANNA CPU TORNADO(5089) | 9/14/2024 | U09 Boys 5-White | $250.00(unpaid) | Fine | Coach SentOff:Primary Coach Parent is Involve - *Using offnsv, insltng, or abusve lang/gestrs Gamedate: 9/14/2024, GameId: 88935, GameTime: 12:20 PM, LocationName: Veterans Park | |
Total: $1,462.00 | ||||||
Trojan Soccer Club | ||||||
TSC Trojans U12B Black Team(4710) | 9/7/2024 | U12 Boys 2-Red | $100.00(unpaid) | Fine | Unauthorized Player: Freud Isidor, Gamedate: 9/7/2024, GameId: 89386, GameTime: 9:00 AM, LocationName: Phineas Davis Elementary School | |
TSC Trojans U12B Black Team(4710) | 8/17/2024 | U12 Boys 2-Red | $100.00(unpaid) | Fine | Unauthorized Player: Isidor, Freud, Gamedate: 8/17/2024, GameId: 89377, GameTime: 10:00 AM, LocationName: Phineas Davis Elementary School | |
TSC Trojans U17G | 5/12/2024 | U19 Girls 2 | $200.00(unpaid) | Forfeit | TSC Trojans coach emailed on 05/12/24 needing to postpone game #86640. TSC will be responsibility for the referee fees of $200.00 | |
Total: $400.00 | ||||||
Tuscarora Soccer Club | ||||||
Tuscarora Thunder | 9/22/2024 | U13 Boys 1 | $100.00(unpaid) | Fine | Coach Cautioned:Adam Bower Parent is Involve: Dissent by word or action Gamedate: 9/22/2024, GameId: 89675, GameTime: 2:40 PM, LocationName: West Perry Middle-High School | |
