Standings As Of: 11/19/2026 11:44:57 PM
Keystone FC South United U14B (U14 Boys 3-West)
Game No Date Score Home Team Score Visiting Team
98528 8/30/2026 2  Keystone FC South United U14B 0  SMSA Surge(6308)
98533 9/13/2026 1  Keystone FC South United U14B 5  FCD Toros 12/13 - Black
98538 9/20/2026 8  WRLU Lions FC - 12/13 Lions 2  Keystone FC South United U14B
98547 10/4/2026 1  MCUSC Gunners 2012/13B 8  Keystone FC South United U14B
98550 10/18/2026 6  Keystone FC South United U14B(6631) 2  Carlisle Union(4451)
98525 10/24/2026 3  MCUSC Tigers FC 2012/13 0  Keystone FC South United U14B
98552 10/25/2026 1  Keystone FC Elite U14B(6608) 1  Keystone FC South United U14B(6631)
98543 10/31/2026 2  Keystone FC South United U14B 2  Keystone FC Elite U14B(6608)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 2 3 22 22 11
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved