Standings As Of: 11/19/2026 11:44:53 PM
SMSA Surge (U14 Boys 3-West)
Game No Date Score Home Team Score Visiting Team
98524 8/23/2026 3  SMSA Surge(6308) 3  Keystone FC Elite U14B(6608)
98528 8/30/2026 2  Keystone FC South United U14B 0  SMSA Surge(6308)
98532 9/13/2026 10  SMSA Surge(6308) 2  MCUSC Gunners 2012/13B
98536 9/20/2026 0  FCD Toros 12/13 - Black 1  SMSA Surge(6308)
98540 9/27/2026 5  SMSA Surge(6308) 0  Carlisle Union(4451)
98544 10/4/2026 5  WRLU Lions FC - 12/13 Lions 1  SMSA Surge(6308)
98548 10/18/2026 0  SMSA Surge(6308) 8  MCUSC Tigers FC 2012/13
98553 10/25/2026 3  MCUSC Tigers FC 2012/13 0  SMSA Surge(6308)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 1 4 20 23 10
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved