Standings As Of: 11/19/2026 11:44:17 PM
Hawkrock Boys U13 (U13 Boys 4)
Game No Date Score Home Team Score Visiting Team
98577 8/23/2026 8  Hawkrock Boys U13(4880) 2  WRLU Lions FC - 13/14 Lions
98581 8/30/2026 7  Tuscarora Talons 2  Hawkrock Boys U13(4880)
98591 9/20/2026 2  Hawkrock Boys U13(4880) 2  USC Hawks 13/14M(5228)
98597 9/27/2026 1  Keystone Cobras U13 2  Hawkrock Boys U13(4880)
98602 10/4/2026 2  Hawkrock Boys U13(4880) 2  MCUSC Penn United Villa 2013/14B(6666)
98608 10/18/2026 1  NEYSA 2014 Boys Orange 7  Hawkrock Boys U13(4880)
98614 10/25/2026 4  Hawkrock Boys U13(4880) 1  Spring Grove Stealth
98619 11/1/2026 1  BSYSA Thunder 2  Hawkrock Boys U13(4880)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 5 2 1 29 17 17
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved