Standings As Of: 11/19/2026 11:44:58 PM
Nur Panthers (U13 Boys 3)
Game No Date Score Home Team Score Visiting Team
98626 8/30/2026 5  SUSQUEHANNA CPU ELITE EAGLES(4365) 1  Nur Panthers(6669)
98632 9/13/2026 4  PA Classics Premier Lancaster 13/14 M 3  Nur Panthers(6669)
98638 9/20/2026 4  Hanover Red Venom(4788) 0  Nur Panthers(6669)
98620 9/26/2026 9  Keystone FC South Elite U13B 0  Nur Panthers(6669)
98649 10/4/2026 2  ELCO United - U13 Boys(6671) 4  Nur Panthers(6669)
98653 10/18/2026 6  Donegal Thunder 13/14 2  Nur Panthers(6669)
98657 10/25/2026 3  Hershey SC 2013/2014 M Orange(4681) 1  Nur Panthers(6669)
98644 10/31/2026 3  Keystone FC Elite White U13B 5  Nur Panthers(6669)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 0 6 16 36 6
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved