Standings As Of: 11/19/2026 11:44:38 PM
MYSC ELITE (U12M) (U12 Boys 3-Centr)
Game No Date Score Home Team Score Visiting Team
98465 8/29/2026 0  MYSC ELITE (U12M) 7  FCD Wildcats 14/15 - Black
98470 9/12/2026 6  SSC Heatwave(4948) 5  MYSC ELITE (U12M)
98474 9/19/2026 4  MYSC ELITE (U12M) 2  East Penn Rush U12B White(5242)
98478 9/26/2026 4  USC Wolverines 14/15M(6427) 1  MYSC ELITE (U12M)
98481 10/3/2026 1  MYSC ELITE (U12M) 0  Keystone FC Elite White U12B
98485 10/17/2026 0  MCUSC Cannons 2014/15B(6676) 5  MYSC ELITE (U12M)
98495 10/31/2026 1  MYSC ELITE (U12M)(4913) 5  Eagle FC B2014/15 Red(4962)
98459 11/7/2026 2  Keystone FC South Elite U12B(6622) 4  MYSC ELITE (U12M)(4913)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 0 4 21 26 12
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved