Standings As Of: 11/19/2026 11:44:06 PM
FCD Wildcats 14/15 - Black (U12 Boys 3-Centr)
Game No Date Score Home Team Score Visiting Team
98460 8/22/2026 5  FCD Wildcats 14/15 - Black 0  MCUSC Cannons 2014/15B(6676)
98465 8/29/2026 0  MYSC ELITE (U12M) 7  FCD Wildcats 14/15 - Black
98469 9/12/2026 1  FCD Wildcats 14/15 - Black 2  Eagle FC B2014/15 Red(4962)
98473 9/19/2026 3  IVU 2014-15B White(5254) 5  FCD Wildcats 14/15 - Black
98480 10/3/2026 1  Keystone FC South Elite U12B(6622) 9  FCD Wildcats 14/15 - Black(4875)
98490 10/24/2026 6  FCD Wildcats 14/15 - Black 0  SSC Heatwave(4948)
98496 10/31/2026 3  East Penn Rush U12B White(5242) 2  FCD Wildcats 14/15 - Black(4875)
98477 11/7/2026 8  FCD Wildcats 14/15 - Black(4875) 0  MCUSC Penn United Foxes 2014/15B(6491)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 6 0 2 43 9 18
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved