Standings As Of: 11/19/2026 11:44:56 PM
Manheim United 2015 White (U12 Boys 1)
Game No Date Score Home Team Score Visiting Team
98357 8/22/2026 2  Manheim United 2015 White(5022) 1  Lancaster FC B2014/15 Elite Black(5029)
98364 9/12/2026 5  NUU 15 Gunners 0  Manheim United 2015 White(5022)
98365 9/19/2026 1  Manheim United 2015 White(5022) 6  PMSC Comets 2015 Boys
98368 9/26/2026 3  Manheim United 2015 White(5022) 2  DASC Chaos(4923)
98373 10/3/2026 3  Lancaster FC B2014/15 Elite Black(5029) 7  Manheim United 2015 White(5022)
98376 10/17/2026 7  PMSC Comets 2015 Boys(4901) 0  Manheim United 2015 White(5022)
98378 10/24/2026 0  Manheim United 2015 White(5022) 1  NUU 15 Gunners
98360 10/31/2026 2  Keystone FC South Premier U12B(6629) 3  Manheim United 2015 White(5022)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 0 4 16 27 12
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved