Standings As Of: 11/19/2026 11:44:32 PM
NEYSA 2016 Boys Black (U11 Boys 3-West)
Game No Date Score Home Team Score Visiting Team
97869 8/22/2026 0  NEYSA 2016 Boys Black(5136) 2  Mason Dixon SC Fury(5191)
97872 8/29/2026 8  Hanover Red United 4  NEYSA 2016 Boys Black
97876 9/12/2026 4  NEYSA 2016 Boys Black(5136) 5  BSYSA Inferno(5235)
97877 9/19/2026 2  NEYSA 2016 Boys Black 5  Dover United 2015/16M Black(4940)
97880 9/26/2026 3  NEYSA 2016 Boys Black 2  Carlisle Cosmos(5116)
97885 10/3/2026 2  Mason Dixon SC Fury 1  NEYSA 2016 Boys Black
97888 10/14/2026 0  Dover United 2015/16M Black(4940) 2  NEYSA 2016 Boys Black
97890 10/25/2026 0  BSYSA Inferno(5235) 3  NEYSA 2016 Boys Black(5136)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 0 5 19 24 9
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved