Standings As Of: 11/19/2026 11:44:16 PM
Carlisle Cosmos (U11 Boys 3-West)
Game No Date Score Home Team Score Visiting Team
97868 8/22/2026 3  Dover United 2015/16M Black(4940) 4  Carlisle Cosmos(5116)
97887 8/29/2026 5  BSYSA Inferno(5235) 4  Carlisle Cosmos(5116)
97875 9/12/2026 4  Carlisle Cosmos(5116) 1  Mason Dixon SC Fury(5191)
97879 9/19/2026 4  Hanover Red United 0  Carlisle Cosmos(5116)
97880 9/26/2026 3  NEYSA 2016 Boys Black 2  Carlisle Cosmos(5116)
97884 10/3/2026 4  Carlisle Cosmos(5116) 1  Dover United 2015/16M Black(4940)
97871 10/17/2026 6  Carlisle Cosmos(5116) 2  BSYSA Inferno(5235)
97891 10/24/2026 0  Carlisle Cosmos(5116) 3  Hanover Red United
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 0 4 24 22 12
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved