Standings As Of: 11/19/2026 11:44:18 PM
Dover United 2015/16M Black (U11 Boys 3-West)
Game No Date Score Home Team Score Visiting Team
97868 8/22/2026 3  Dover United 2015/16M Black(4940) 4  Carlisle Cosmos(5116)
97873 8/29/2026 3  Mason Dixon SC Fury 4  Dover United 2015/16M Black(4940)
97874 9/12/2026 2  Dover United 2015/16M Black(4940) 6  Hanover Red United(6662)
97877 9/19/2026 2  NEYSA 2016 Boys Black 5  Dover United 2015/16M Black(4940)
97881 9/26/2026 7  Dover United 2015/16M Black(4940) 2  BSYSA Inferno(5235)
97884 10/3/2026 4  Carlisle Cosmos(5116) 1  Dover United 2015/16M Black(4940)
97888 10/14/2026 0  Dover United 2015/16M Black(4940) 2  NEYSA 2016 Boys Black
97889 10/24/2026 2  Dover United 2015/16M Black(4940) 0  Mason Dixon SC Fury(5191)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 0 4 24 23 12
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved