Standings As Of: 11/19/2026 11:44:32 PM
Dover United 2016/18 Black M (U10 Boys 5-West)
Game No Date Score Home Team Score Visiting Team
97998 8/22/2026 0  Dover United 2016/18 Black M(6543) 10  Spring Grove Titans(6366)
98002 8/29/2026 12  EU Marauders U10M 0  Dover United 2016/18 Black M(6543)
98006 9/12/2026 6  NEYSA 2017 Boys Orange(6371) 0  Dover United 2016/18 Black M(6543)
98012 9/19/2026 0  Dover United 2016/18 Black M(6543) 8  FCD Hawks 16/17 - Blue(6577)
98018 9/26/2026 9  WY Bulldogs FC U10B Blue 0  Dover United 2016/18 Black M(6543)
98024 10/3/2026 0  Dover United 2016/18 Black M(6543) 2  NEYSA 2017 Boys Black(6370)
98030 10/17/2026 8  TSC Trojans U10 Boys Orange Team 2  Dover United 2016/18 Black M(6543)
98035 10/24/2026 0  Dover United 2016/18 Black M(6543) 8  Hanover Black Rampage(6558)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 0 0 8 2 63 0
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved