Standings As Of: 11/19/2026 11:44:55 PM
FC BALLYHOO U10 BOYS WHITE (U10 Boys 4-East)
Game No Date Score Home Team Score Visiting Team
97708 8/22/2026 4  FC BALLYHOO U10 BOYS WHITE 2  WRLU Lions FC - 16/17 Lions
97713 8/29/2026 2  PA Classics Elite Green Lancaster 16/17 M(6315) 4  FC BALLYHOO U10 BOYS WHITE
97718 9/12/2026 9  FC BALLYHOO U10 BOYS WHITE 2  Donegal Thunder 16/17
97723 9/19/2026 0  PA Classics United 16/17 M(6574) 12  FC BALLYHOO U10 BOYS WHITE(6686)
97727 9/26/2026 2  FC BALLYHOO U10 BOYS WHITE 1  Lancaster FC B2016/17 Premier(5181)
97730 10/3/2026 5  East Penn Rush U10B Blue 5  FC BALLYHOO U10 BOYS WHITE
97733 10/17/2026 6  FC BALLYHOO U10 BOYS WHITE 0  Ephrata Thunder(6341)
97736 10/24/2026 1  Manheim United 2016(6572) 9  FC BALLYHOO U10 BOYS WHITE(6686)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 7 1 0 51 13 22
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved