Standings As Of: 11/19/2026 11:44:59 PM
PA Classics Elite Green Lancaster 16/17 M (U10 Boys 4-East)
Game No Date Score Home Team Score Visiting Team
97713 8/29/2026 2  PA Classics Elite Green Lancaster 16/17 M(6315) 4  FC BALLYHOO U10 BOYS WHITE
97716 9/12/2026 0  WRLU Lions FC - 16/17 Lions 5  PA Classics Elite Green Lancaster 16/17 M(6315)
97724 9/26/2026 3  PA Classics Elite Green Lancaster 16/17 M(6315) 2  Donegal Thunder 16/17
97729 10/3/2026 2  PA Classics United 16/17 M(6574) 6  PA Classics Elite Green Lancaster 16/17 M(6315)
97734 10/17/2026 1  PA Classics Elite Green Lancaster 16/17 M(6315) 2  Lancaster FC B2016/17 Premier(5181)
97710 10/17/2026 7  Manheim United 2016(6572) 3  PA Classics Elite Green Lancaster 16/17 M(6315)
97739 10/24/2026 6  East Penn Rush U10B Blue 0  PA Classics Elite Green Lancaster 16/17 M(6315)
97743 10/31/2026 7  PA Classics Elite Green Lancaster 16/17 M(6315) 2  Ephrata Thunder(6341)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 0 4 27 25 12
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved