Standings As Of: 11/19/2026 11:44:59 PM
East Penn Rush U10B Blue (U10 Boys 4-East)
Game No Date Score Home Team Score Visiting Team
97709 8/22/2026 9  East Penn Rush U10B Blue 0  PA Classics United 16/17 M(6574)
97712 8/29/2026 2  Lancaster FC B2016/17 Premier(5181) 8  East Penn Rush U10B Blue
97720 9/19/2026 7  East Penn Rush U10B Blue 1  Ephrata Thunder(6341)
97725 9/26/2026 3  Manheim United 2016(6572) 8  East Penn Rush U10B Blue
97730 10/3/2026 5  East Penn Rush U10B Blue 5  FC BALLYHOO U10 BOYS WHITE
97735 10/17/2026 2  WRLU Lions FC - 16/17 Lions 4  East Penn Rush U10B Blue
97739 10/24/2026 6  East Penn Rush U10B Blue 0  PA Classics Elite Green Lancaster 16/17 M(6315)
97742 10/31/2026 1  Donegal Thunder 16/17 2  East Penn Rush U10B Blue
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 7 1 0 49 14 22
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved