Standings As Of: 11/19/2026 11:44:16 PM
FusionFC_16M_Galaxy (U10 Boys 3-West)
Game No Date Score Home Team Score Visiting Team
97681 8/22/2026 2  FusionFC_16M_Galaxy 1  USC Titans 16/17M
97683 9/13/2026 3  Tuscarora Cobras(6432) 7  FusionFC_16M_Galaxy(6583)
97689 9/19/2026 3  FusionFC_16M_Galaxy 1  Eagle FC B2016/17 White(5163)
97697 10/3/2026 3  FusionFC_16M_Galaxy 2  TSC Trojans U10 Boys Black Team
97700 10/17/2026 2  NUU 17 CANNONS 3  FusionFC_16M_Galaxy
97702 10/24/2026 1  USC Titans 16/17M 1  FusionFC_16M_Galaxy
97704 10/31/2026 1  FusionFC_16M_Galaxy 2  Tuscarora Cobras
97693 11/7/2026 1  Nur Talons(6294) 4  FusionFC_16M_Galaxy(6583)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 6 1 1 24 13 19
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved