Standings As Of: 11/19/2026 11:44:47 PM
NEYSA 2018 Boys Orange (U09 Boys 4-South)
Game No Date Score Home Team Score Visiting Team
97429 8/22/2026 0  TSC Trojans U9 Boys Orange Team 9  NEYSA 2018 Boys Orange
97434 8/29/2026 5  NEYSA 2018 Boys Orange(6648) 4  FCD Spartans 17/18 - Blue(6576)
97439 9/12/2026 5  NEYSA 2018 Boys Black 1  NEYSA 2018 Boys Orange
97443 9/19/2026 0  NEYSA 2018 Boys Orange(6648) 7  WRLU Lions FC - 17/18 Lions(6655)
97446 9/26/2026 12  Dover United 2017/18 Black M 0  NEYSA 2018 Boys Orange
97449 10/3/2026 3  NEYSA 2018 Boys Orange 9  FCD Knights 18/19 - Black
97452 10/17/2026 1  Spring Grove Vortex(6595) 3  NEYSA 2018 Boys Orange(6648)
97460 10/31/2026 3  NEYSA 2018 Boys Orange(6648) 6  WY Bulldogs FC U9B Blue(5133)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 0 5 24 44 9
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved