Standings As Of: 11/19/2026 11:44:20 PM
Camp Hill SC 9M BLUE 17/18 (U09 Boys 1)
Game No Date Score Home Team Score Visiting Team
97660 8/29/2026 9  Camp Hill SC 9M BLUE 17/18 1  PA Classics Elite Blue Lancaster 17/18 M
97662 9/12/2026 3  Camp Hill SC 9M BLUE 17/18(4862) 4  Lancaster FC B2017/18 Academy(5028)
97667 9/19/2026 2  Camp Hill SC 9M BLUE 17/18(4862) 1  SUSQUEHANNA CPU ELITE COLTS(5034)
97671 9/20/2026 2  Keystone FC South Premier U9B(6630) 5  Camp Hill SC 9M BLUE 17/18(4862)
97658 10/4/2026 3  Keystone FC South Premier U9B(6630) 4  Camp Hill SC 9M BLUE 17/18(4862)
97674 10/17/2026 8  Camp Hill SC 9M BLUE 17/18 1  Keystone FC Premier U9B
97679 10/24/2026 1  SUSQUEHANNA CPU ELITE COLTS(5034) 2  Camp Hill SC 9M BLUE 17/18
97670 11/7/2026 1  Keystone FC Premier U9B(6618) 4  Camp Hill SC 9M BLUE 17/18(4862)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 7 0 1 37 14 21
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved