Standings As Of: 11/19/2026 11:44:28 PM
NUU 14/15F Fury  (U12 Girls 0Premr)
Game No Date Score Home Team Score Visiting Team
97145 8/22/2026 1  MCUSC Penn United Reign 2014/15G(6289) 4  NUU 14/15F Fury (6349)
97149 8/29/2026 3  NUU 14/15F Fury (6349) 2  Lititz Storm(5156)
97151 9/12/2026 0  Eagle FC G2014/15 Red(5160) 3  NUU 14/15F Fury (6349)
97154 9/19/2026 0  NUU 14/15F Fury (6349) 1  USC Mambas 14/15F(4507)
97158 9/26/2026 1  NUU 14/15F Fury (6349) 1  MCUSC Lightning 2014/15G(4744)
97161 10/3/2026 0  NUU 14/15F Fury (6349) 0  MCUSC Penn United Reign 2014/15G(6289)
97162 10/17/2026 3  MCUSC Lightning 2014/15G 0  NUU 14/15F Fury (6349)
97165 10/24/2026 2  Lititz Storm(5156) 2  NUU 14/15F Fury (6349)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 3 2 13 10 12
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved