Standings As Of: 11/19/2026 11:44:36 PM
SMSA Crush (U10 Girls 4-East)
Game No Date Score Home Team Score Visiting Team
96806 8/29/2026 2  SMSA Crush(6518) 2  MCUSC Wildfire 2016/17/18G
96809 9/12/2026 3  Camp Hill SC 10F 16/17(6393) 4  SMSA Crush(6518)
96812 9/19/2026 3  SMSA Crush(6518) 1  Carlisle Firecrackers(6328)
96817 9/26/2026 1  SMSA Crush(6518) 0  SUSQUEHANNA CPU FIRE(3998)
96822 10/3/2026 2  SSC Wildfire(6388) 1  SMSA Crush(6518)
96827 10/17/2026 1  SMSA Crush(6518) 3  DASC Spirit
96830 10/24/2026 3  DASC Spirit(6437) 1  SMSA Crush(6518)
96803 10/31/2026 1  Keystone FC South Elite U10G(6620) 0  SMSA Crush(6518)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 1 4 13 15 10
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved