Standings As Of: 11/19/2026 11:44:32 PM
PMSC - 2017 Girls (U10 Girls 2)
Game No Date Score Home Team Score Visiting Team
96637 8/22/2026 1  DASC Sparks(5150) 0  PMSC - 2017 Girls
96642 8/29/2026 1  PMSC - 2017 Girls 2  EU Blue Sky U10F
96647 9/12/2026 1  East Penn Rush U10G 3  PMSC - 2017 Girls
96651 9/19/2026 3  PMSC - 2017 Girls 2  Keystone FC Pre-Academy U9G(6613)
96654 9/26/2026 1  Barrens Blaze(5091) 0  PMSC - 2017 Girls
96657 10/3/2026 1  PMSC - 2017 Girls 2  Lititz Vibe(5157)
96660 10/25/2026 0  FCD Thundercats 16/17 - Black(6274) 3  PMSC - 2017 Girls(6447)
96668 10/31/2026 1  PMSC - 2017 Girls 0  Keystone FC Premier U10G
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 0 4 12 9 12
Please set your printer to print in Landscape orientation.
© 2001 - 2026 DigitalMax Software
All Rights Reserved