Standings As Of: 11/24/2024 7:03:00 AM
CASA 14M Premier (U11 Boys 2)
Game No Date Score Home Team Score Visiting Team
89144 8/24/2024 FusionFC_14M_Hammerheads CASA 14M Premier
89149 9/7/2024 CASA 14M Premier NEYSA 2014 Boys Black
89153 9/14/2024 MDSL Raptors CASA 14M Premier
89157 9/21/2024 CASA 14M Premier Lancaster Elite Navy 2014 Boys
89161 9/28/2024 MCUSC Revolution 14B CASA 14M Premier
89165 10/5/2024 Eagle FC 14B Red(4730) CASA 14M Premier
89171 10/19/2024 CASA 14M Premier FC BALLYHOO 14 BLACK(4707)
89138 10/26/2024 CASA 14M Premier(4514) Keystone FC South Premier 14B(5172)
*- Games with no scores have either not yet played or scores not reported
 
Played Wins Ties Loss GoalsFor GoalAgainst Points
8 0 0 8 6 29 0
Please set your printer to print in Landscape orientation.
© 2001 - 2024 DigitalMax Software
All Rights Reserved